loading 6,000+ schools…
Frankfort, KY · Murray, KY
| Kentucky State University | Murray State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,040/yr | $9,096/yr |
| Price after aid (family income under $30k) | $10,225/yr | $6,242/yr |
| Typical loan debt at graduation | $25,938 | $20,500 |
| Price after aid ($30k–$48k income) | $6,739/yr | $6,347/yr |
| Price after aid ($48k–$75k income) | $5,256/yr | $8,104/yr |
| Price after aid ($75k–$110k income) | $1,958/yr | $12,811/yr |
| Price after aid (income over $110k) | No data reported | $15,450/yr |
| Typical loan payment after graduation | $275/mo | $217/mo |
| Room & board (on campus) | $8,686/yr | $11,112/yr |
| Room & board (off campus) | $14,250/yr | $11,566/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,560/yr | $940/yr |
| Other living costs (on campus) | $4,600/yr | $3,622/yr |
| Sticker price (before aid) | $21,727/yr | $23,485/yr |
| Tuition (in-state) | $9,387/yr | $9,900/yr |
| Tuition (out-of-state) | $13,658/yr | $19,836/yr |
| Students with Pell Grants | 58% | 33% |
| Students taking federal loans | 56% | 35% |
| Getting in | ||
| Students who get accepted | 96% | 86% |
| SAT range (middle 50%) | No data reported | 940–1170 |
| SAT average | 870 | 1133 |
| ACT range (middle 50%) | 14–17 | 19–26 |
| ACT sections (middle 50%) | English 11–17 · Math 14–17 | English 19–27 · Math 18–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,001 | 11,038 |
| Students accepted | 1,852 | 9,511 |
| Students who enrolled | 345 | 1,659 |
| Accepted students who enroll | 19% | 17% |
| Enrolled who sent SAT scores | 10% | 20% |
| Enrolled who sent ACT scores | 42% | 81% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 32% | 61% |
| Freshmen who come back | 64% | 76% |
| Typical earnings 10 years in | $36,382/yr | $44,737/yr |
| Earnings range 10 years in | $18,939–$51,649 | $30,046–$66,231 |
| Finish within 8 years (anywhere) | 43% | 63% |
| White students graduating | 33% | 64% |
| Black students graduating | 28% | 34% |
| Hispanic students graduating | 67% | 51% |
| Asian students graduating | 67% | 60% |
| Typical earnings 6 years in | $29,640/yr | $38,473/yr |
| Earn more than a HS grad | 52% | 68% |
| Graduate on time | 14% | 49% |
| Pell students who graduate | 30% | 49% |
| First-gen students who finish | 26% | 47% |
| Low-income students who finish | 27% | 39% |
| Students who transfer out | 20% | No data reported |
| Typical earnings 8 years in | $33,985/yr | $41,104/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Liberal Arts & General Studies 11% · Psychology 11% | Business, Management & Marketing 16% · Agriculture & Veterinary Science 15% · Health Professions 10% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 11% of degrees | Agriculture & Veterinary Science — 15% of degrees |
| 3rd most popular program | Psychology — 11% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Education — 8% of degrees |
| 5th most popular program | Communication & Journalism — 8% of degrees | Engineering Technologies — 8% of degrees |
| Highest-paying major (1 year out) | Criminal Justice and Corrections — $33,099/yr | Quality Control and Safety Technologies/Technicians — $99,473/yr |
| Degrees in STEM | 12% | 21% |
| Campus & students | ||
| Undergrad enrollment | 1,309 | 6,688 |
| Students per professor | 10 : 1 | 17 : 1 |
| Graduate students | 227 | 2,169 |
| Average professor pay | $7,036/mo | $7,855/mo |
| Full-time professors | 56% | 82% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $27,492 | $46,064 |
| Setting | Town (distant) | Town (distant) |
| Location | Frankfort, KY | Murray, KY |
| Region | Southeast | Southeast |
| Founded | 1886 | 1922 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 4.1% |
| Men | 42% | 39% |
| Women | 58% | 61% |
| White students | 7.8% | 78% |
| Black students | 79% | 6.1% |
| Hispanic or Latino students | 2.4% | 3.5% |
| Asian students | 0.3% | 0.8% |
| Two or more races | 4.4% | 3.6% |
| Other / not reported | 5.1% | 3.5% |
| Special type | HBCU | None |
| First-generation students | 40% | 34% |
| Part-time students | 11% | 8.8% |
| Students age 25+ | 7.4% | 8.8% |
| Spent on teaching per student | $6,140/yr | $10,232/yr |
| Endowment | $22.5M | $128.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,171 | 3,052 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,500/yr | $5,748/yr |
| Meal plan charge | $3,686/yr | $4,846/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 14 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 14 | 14 |
| Student athletes | 300 | 358 |
| Athletic scholarships | $727,046 | $5.1M |
| Athletics budget | $4.1M | $19.0M |
| Athletics revenue | $4.1M | $22.0M |
| Recruiting spend | $0 | $407,510 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.