loading 6,000+ schools…
Scranton, PA · Lancaster, PA
| Lackawanna College | Saint Joseph's University - Lancaster | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,951/yr | $42,478/yr |
| Price after aid (family income under $30k) | $18,142/yr | $37,532/yr |
| Typical loan debt at graduation | $18,075 | $25,500 |
| Price after aid ($30k–$48k income) | $18,288/yr | $38,376/yr |
| Price after aid ($48k–$75k income) | $20,224/yr | $41,420/yr |
| Price after aid ($75k–$110k income) | $23,796/yr | $44,745/yr |
| Price after aid (income over $110k) | $26,351/yr | $47,879/yr |
| Typical loan payment after graduation | $192/mo | $270/mo |
| Room & board (on campus) | $12,110/yr | No data reported |
| Room & board (off campus) | $7,660/yr | $16,240/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,160/yr |
| Other living costs (on campus) | $2,610/yr | No data reported |
| Sticker price (before aid) | $28,770/yr | $47,879/yr |
| Tuition (in-state) | $18,400/yr | $32,933/yr |
| Tuition (out-of-state) | $18,400/yr | $32,933/yr |
| Students with Pell Grants | 60% | 55% |
| Students taking federal loans | 72% | 53% |
| Getting in | ||
| Students who get accepted | No data reported | 41% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 451 |
| Students accepted | No data reported | 199 |
| Students who enrolled | No data reported | 93 |
| Accepted students who enroll | No data reported | 47% |
| Enrolled who sent SAT scores | No data reported | 0% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 37% | 69% |
| Freshmen who come back | 83% | 81% |
| Typical earnings 10 years in | $41,000/yr | $86,881/yr |
| Earnings range 10 years in | $20,423–$62,664 | $59,140–$127,367 |
| Finish within 8 years (anywhere) | 40% | 66% |
| White students graduating | 40% | 76% |
| Black students graduating | 37% | 100% |
| Hispanic students graduating | 31% | 25% |
| Asian students graduating | 0% | 50% |
| Typical earnings 6 years in | $35,500/yr | $66,438/yr |
| Earn more than a HS grad | 58% | 86% |
| Graduate on time | 67% | 38% |
| Pell students who graduate | 36% | 70% |
| First-gen students who finish | 28% | 69% |
| Low-income students who finish | 25% | 60% |
| Students who transfer out | 27% | 11% |
| Typical earnings 8 years in | $38,571/yr | $76,633/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 24% · Homeland Security & Protective Services 19% | Health Professions 100% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 24% of degrees | No data reported |
| 3rd most popular program | Homeland Security & Protective Services — 19% of degrees | No data reported |
| 4th most popular program | Liberal Arts & General Studies — 10% of degrees | No data reported |
| 5th most popular program | Education — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $65,584/yr | Health and Medical Administrative Services — $71,901/yr |
| Degrees in STEM | 5.8% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,947 | 1,280 |
| Students per professor | 21 : 1 | 11 : 1 |
| Graduate students | No data reported | 91 |
| Average professor pay | $4,440/mo | $8,255/mo |
| Full-time professors | 100% | 73% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,497 | $108,285 |
| Setting | City (small) | Rural (fringe) |
| Location | Scranton, PA | Lancaster, PA |
| Region | Mid East | Mid East |
| Founded | 1894 | 1903 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.3% | 0% |
| Men | 39% | 13% |
| Women | 61% | 87% |
| White students | 53% | 61% |
| Black students | 14% | 12% |
| Hispanic or Latino students | 18% | 18% |
| Asian students | 1.7% | 5.2% |
| Two or more races | 3.6% | 3.1% |
| Other / not reported | 9.7% | 1% |
| Special type | None | Religiously affiliated |
| First-generation students | 47% | 18% |
| Part-time students | 25% | 63% |
| Students age 25+ | 32% | 57% |
| Spent on teaching per student | $5,121/yr | $8,676/yr |
| Endowment | $11.4M | $13.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 313 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,660/yr | No data reported |
| Meal plan charge | $4,450/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 12 | No data reported |
| Student athletes | 326 | No data reported |
| Athletic scholarships | $681,041 | No data reported |
| Athletics budget | $3.0M | No data reported |
| Athletics revenue | $3.0M | No data reported |
| Recruiting spend | $12,375 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.