loading 6,000+ schools…
Benton Harbor, MI · Sidney, MI
| Lake Michigan College | Montcalm Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,680/yr | $7,280/yr |
| Price after aid (family income under $30k) | $5,580/yr | $7,280/yr |
| Typical loan debt at graduation | $9,000 | $16,500 |
| Price after aid ($30k–$48k income) | $5,013/yr | No data reported |
| Price after aid ($48k–$75k income) | $7,602/yr | No data reported |
| Price after aid ($75k–$110k income) | $9,671/yr | No data reported |
| Price after aid (income over $110k) | $12,465/yr | No data reported |
| Typical loan payment after graduation | $95/mo | $175/mo |
| Room & board (on campus) | $11,256/yr | No data reported |
| Room & board (off campus) | $11,920/yr | $11,910/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,996/yr | $1,200/yr |
| Other living costs (on campus) | $2,902/yr | No data reported |
| Sticker price (before aid) | $15,917/yr | $12,702/yr |
| Tuition (in-state) | $5,445/yr | $4,662/yr |
| Tuition (out-of-state) | $7,755/yr | $10,362/yr |
| Students with Pell Grants | 26% | 30% |
| Students taking federal loans | 13% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 31% |
| Freshmen who come back | 84% | 57% |
| Typical earnings 10 years in | $34,466/yr | $35,499/yr |
| Earnings range 10 years in | $17,184–$51,380 | $18,970–$52,313 |
| Finish within 8 years (anywhere) | 22% | 32% |
| Typical earnings 6 years in | $30,846/yr | $32,490/yr |
| Earn more than a HS grad | 44% | 50% |
| Graduate on time | 14% | 14% |
| First-gen students who finish | 14% | 22% |
| Low-income students who finish | 12% | 16% |
| Students who transfer out | 25% | 22% |
| Typical earnings 8 years in | $32,717/yr | $35,822/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Health Professions 21% · Business, Management & Marketing 15% | Liberal Arts & General Studies 48% · Health Professions 17% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 48% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Mechanic & Repair Technologies — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 5% of degrees | Agriculture & Veterinary Science — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,432/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,396/yr |
| Degrees in STEM | 4.9% | 2.5% |
| Campus & students | ||
| Undergrad enrollment | 2,105 | 1,122 |
| Students per professor | 17 : 1 | 13 : 1 |
| Average professor pay | $9,026/mo | $9,116/mo |
| Full-time professors | 100% | 61% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $21,778 | $24,720 |
| Setting | Rural (fringe) | Rural (distant) |
| Location | Benton Harbor, MI | Sidney, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1946 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 0% |
| Men | 38% | 38% |
| Women | 62% | 62% |
| White students | 55% | 76% |
| Black students | 14% | 1.7% |
| Hispanic or Latino students | 15% | 5.7% |
| Asian students | 0.7% | 0.1% |
| Two or more races | 5.1% | 0.5% |
| Other / not reported | 8.5% | 16% |
| Special type | None | None |
| First-generation students | 44% | 48% |
| Part-time students | 53% | 65% |
| Students age 25+ | 23% | 33% |
| Spent on teaching per student | $8,293/yr | $8,201/yr |
| Endowment | $17.6M | $28.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 188 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,500/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 9 | 9 |
| Student athletes | 133 | 75 |
| Athletic scholarships | $199,482 | $21,387 |
| Athletics budget | $1.2M | $636,731 |
| Athletics revenue | $1.2M | $636,731 |
| Recruiting spend | $1,555 | $9,900 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.