loading 6,000+ schools…
Benton Harbor, MI · Traverse City, MI
| Lake Michigan College | Northwestern Michigan College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,680/yr | $6,231/yr |
| Price after aid (family income under $30k) | $5,580/yr | $5,237/yr |
| Typical loan debt at graduation | $9,000 | $12,500 |
| Price after aid ($30k–$48k income) | $5,013/yr | $3,168/yr |
| Price after aid ($48k–$75k income) | $7,602/yr | $7,568/yr |
| Price after aid ($75k–$110k income) | $9,671/yr | $8,909/yr |
| Price after aid (income over $110k) | $12,465/yr | $11,630/yr |
| Typical loan payment after graduation | $95/mo | $133/mo |
| Room & board (on campus) | $11,256/yr | $10,600/yr |
| Room & board (off campus) | $11,920/yr | $12,850/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,996/yr | $300/yr |
| Other living costs (on campus) | $2,902/yr | $1,620/yr |
| Sticker price (before aid) | $15,917/yr | $13,753/yr |
| Tuition (in-state) | $5,445/yr | $5,860/yr |
| Tuition (out-of-state) | $7,755/yr | $13,476/yr |
| Students with Pell Grants | 26% | 30% |
| Students taking federal loans | 13% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 25% |
| Freshmen who come back | 84% | 84% |
| Typical earnings 10 years in | $34,466/yr | $38,167/yr |
| Earnings range 10 years in | $17,184–$51,380 | $22,451–$56,520 |
| Finish within 8 years (anywhere) | 22% | 33% |
| White students graduating | No data reported | 26% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | No data reported | 25% |
| Asian students graduating | No data reported | 30% |
| Typical earnings 6 years in | $30,846/yr | $34,918/yr |
| Earn more than a HS grad | 44% | 55% |
| Graduate on time | 14% | 35% |
| Pell students who graduate | No data reported | 21% |
| First-gen students who finish | 14% | 21% |
| Low-income students who finish | 12% | 21% |
| Students who transfer out | 25% | 21% |
| Typical earnings 8 years in | $32,717/yr | $36,925/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Health Professions 21% · Business, Management & Marketing 15% | Liberal Arts & General Studies 53% · Transportation & Materials Moving 10% · Health Professions 10% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 53% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | Transportation & Materials Moving — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Computer & Information Sciences — 4% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 5% of degrees | Engineering Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,432/yr | Marine Transportation — $87,281/yr |
| Degrees in STEM | 4.9% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 2,105 | 2,813 |
| Students per professor | 17 : 1 | 13 : 1 |
| Average professor pay | $9,026/mo | $10,057/mo |
| Full-time professors | 100% | 43% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $21,778 | $30,828 |
| Setting | Rural (fringe) | City (small) |
| Location | Benton Harbor, MI | Traverse City, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1946 | 1951 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 0.2% |
| Men | 38% | 50% |
| Women | 62% | 50% |
| White students | 55% | 77% |
| Black students | 14% | 1.6% |
| Hispanic or Latino students | 15% | 5.4% |
| Asian students | 0.7% | 1.4% |
| Two or more races | 5.1% | 4.2% |
| Other / not reported | 8.5% | 10% |
| Special type | None | None |
| First-generation students | 44% | 38% |
| Part-time students | 53% | 57% |
| Students age 25+ | 23% | 28% |
| Spent on teaching per student | $8,293/yr | $12,899/yr |
| Endowment | $17.6M | $18.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 188 | 511 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,500/yr | $5,750/yr |
| Meal plan charge | No data reported | $3,600/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 9 | No data reported |
| Student athletes | 133 | No data reported |
| Athletic scholarships | $199,482 | No data reported |
| Athletics budget | $1.2M | No data reported |
| Athletics revenue | $1.2M | No data reported |
| Recruiting spend | $1,555 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.