loading 6,000+ schools…
Duluth, MN · Hibbing, MN
| Lake Superior College | Minnesota North College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,492/yr | $10,432/yr |
| Price after aid (family income under $30k) | $12,326/yr | $6,879/yr |
| Typical loan debt at graduation | $12,775 | $12,000 |
| Price after aid ($30k–$48k income) | $12,640/yr | $7,579/yr |
| Price after aid ($48k–$75k income) | $14,792/yr | $9,765/yr |
| Price after aid ($75k–$110k income) | $17,372/yr | $13,086/yr |
| Price after aid (income over $110k) | $19,519/yr | $16,065/yr |
| Typical loan payment after graduation | $135/mo | $127/mo |
| Room & board (on campus) | No data reported | $8,066/yr |
| Room & board (off campus) | $9,839/yr | $8,066/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $660/yr |
| Other living costs (on campus) | No data reported | $4,656/yr |
| Sticker price (before aid) | $19,723/yr | $16,346/yr |
| Tuition (in-state) | $5,785/yr | $6,022/yr |
| Tuition (out-of-state) | $5,785/yr | $6,022/yr |
| Students with Pell Grants | 19% | 31% |
| Students taking federal loans | 21% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 42% | 42% |
| Freshmen who come back | 61% | 62% |
| Typical earnings 10 years in | $46,449/yr | $45,570/yr |
| Earnings range 10 years in | $27,765–$67,579 | $27,113–$67,803 |
| Finish within 8 years (anywhere) | 42% | 41% |
| Typical earnings 6 years in | $40,681/yr | $38,107/yr |
| Earn more than a HS grad | 66% | 63% |
| Graduate on time | 32% | 38% |
| First-gen students who finish | 30% | 33% |
| Low-income students who finish | 27% | 33% |
| Students who transfer out | 14% | 18% |
| Typical earnings 8 years in | $43,647/yr | $42,222/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Health Professions 31% · Homeland Security & Protective Services 9% | Liberal Arts & General Studies 35% · Health Professions 29% · Natural Resources & Conservation 7% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Health Professions — 31% of degrees | Health Professions — 29% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 9% of degrees | Natural Resources & Conservation — 7% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 6% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 5th most popular program | Construction Trades — 6% of degrees | Precision Production — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,846/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $61,116/yr |
| Degrees in STEM | 7% | 4.1% |
| Campus & students | ||
| Undergrad enrollment | 2,471 | 2,013 |
| Students per professor | 19 : 1 | 17 : 1 |
| Average professor pay | $9,141/mo | $9,327/mo |
| Full-time professors | 41% | 52% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $31,563 | $29,958 |
| Setting | City (small) | Town (remote) |
| Location | Duluth, MN | Hibbing, MN |
| Region | Plains | Plains |
| Founded | 1995 | 1916 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 1.3% |
| Men | 46% | 51% |
| Women | 54% | 49% |
| White students | 81% | 75% |
| Black students | 3.1% | 8.2% |
| Hispanic or Latino students | 5.3% | 6% |
| Asian students | 1.1% | 0.7% |
| Two or more races | 5.7% | 5.7% |
| Other / not reported | 2.8% | 3.5% |
| Special type | None | None |
| First-generation students | 28% | 34% |
| Part-time students | 53% | 26% |
| Students age 25+ | 21% | 17% |
| Spent on teaching per student | $10,510/yr | $9,799/yr |
| Endowment | $2.5M | $10.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 730 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,360/yr |
| Meal plan charge | No data reported | $2,330/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 10 |
| Student athletes | No data reported | 415 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $2.4M |
| Athletics revenue | No data reported | $2.4M |
| Recruiting spend | No data reported | $2,850 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.