loading 6,000+ schools…
South Lake Tahoe, CA · Los Angeles, CA
| Lake Tahoe Community College | Los Angeles Southwest College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,516/yr | $5,964/yr |
| Price after aid (family income under $30k) | $8,025/yr | $5,723/yr |
| Price after aid ($30k–$48k income) | $8,109/yr | $6,189/yr |
| Price after aid ($48k–$75k income) | $9,140/yr | $6,540/yr |
| Price after aid ($75k–$110k income) | $12,861/yr | $7,420/yr |
| Room & board (on campus) | $13,425/yr | No data reported |
| Room & board (off campus) | $23,250/yr | $25,407/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $4,095/yr | $1,062/yr |
| Other living costs (on campus) | $9,300/yr | No data reported |
| Sticker price (before aid) | $17,666/yr | $13,624/yr |
| Tuition (in-state) | $1,131/yr | $1,238/yr |
| Tuition (out-of-state) | $11,103/yr | $10,572/yr |
| Students with Pell Grants | 13% | 23% |
| Students taking federal loans | 2% | 1.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 45% | 34% |
| Freshmen who come back | 45% | 52% |
| Typical earnings 10 years in | $36,657/yr | $32,172/yr |
| Earnings range 10 years in | $17,688–$59,653 | $14,300–$52,338 |
| Finish within 8 years (anywhere) | 12% | 18% |
| Typical earnings 6 years in | $30,695/yr | $28,065/yr |
| Earn more than a HS grad | 45% | 43% |
| Graduate on time | 13% | 14% |
| Low-income students who finish | 7.4% | 6.6% |
| Students who transfer out | 13% | 13% |
| Typical earnings 8 years in | $37,715/yr | $29,752/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 27% · Homeland Security & Protective Services 12% · Business, Management & Marketing 11% | Liberal Arts & General Studies 63% · Multi/Interdisciplinary Studies 10% · Business, Management & Marketing 6% |
| Most popular program | Social Sciences — 27% of degrees | Liberal Arts & General Studies — 63% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 12% of degrees | Multi/Interdisciplinary Studies — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 6% of degrees |
| 4th most popular program | Education — 11% of degrees | Health Professions — 5% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 7% of degrees | Family & Consumer Sciences — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Liberal Arts and Sciences, General Studies and Humanities — $32,770/yr |
| Degrees in STEM | 3.5% | 1.5% |
| Campus & students | ||
| Undergrad enrollment | 3,660 | 3,706 |
| Students per professor | 25 : 1 | 22 : 1 |
| Average professor pay | $10,705/mo | $11,250/mo |
| Full-time professors | 17% | 31% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $13,517 | $11,780 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | South Lake Tahoe, CA | Los Angeles, CA |
| Region | Far West | Far West |
| Founded | 1975 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.2% |
| Men | 62% | 35% |
| Women | 38% | 65% |
| White students | 40% | 13% |
| Black students | 5.1% | 39% |
| Hispanic or Latino students | 30% | 39% |
| Asian students | 6.2% | 3.2% |
| Two or more races | 2.6% | 3.9% |
| Other / not reported | 15% | 2.4% |
| Special type | None | None |
| First-generation students | 47% | 58% |
| Part-time students | 80% | 85% |
| Students age 25+ | 61% | 47% |
| Spent on teaching per student | $6,942/yr | $12,489/yr |
| Endowment | $3.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 30 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,750/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 6 | 3 |
| Student athletes | 57 | 86 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $594,876 | $916,360 |
| Athletics revenue | $594,876 | $916,360 |
| Recruiting spend | $10,398 | $15,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.