loading 6,000+ schools…
Lancaster, PA · Philadelphia, PA
| Lancaster Bible College | Strayer University-Pennsylvania | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,480/yr | No data reported |
| Price after aid (family income under $30k) | $24,486/yr | No data reported |
| Typical loan debt at graduation | $20,500 | $40,621 |
| Price after aid ($30k–$48k income) | $22,017/yr | No data reported |
| Price after aid ($48k–$75k income) | $23,904/yr | No data reported |
| Price after aid ($75k–$110k income) | $24,034/yr | No data reported |
| Price after aid (income over $110k) | $29,957/yr | No data reported |
| Typical loan payment after graduation | $217/mo | $431/mo |
| Room & board (on campus) | $12,221/yr | No data reported |
| Room & board (off campus) | $13,090/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $970/yr | $675/yr |
| Other living costs (on campus) | $3,359/yr | No data reported |
| Sticker price (before aid) | $44,066/yr | No data reported |
| Tuition (in-state) | $29,990/yr | $13,920/yr |
| Tuition (out-of-state) | $29,990/yr | $13,920/yr |
| Students with Pell Grants | 35% | 73% |
| Students taking federal loans | 49% | 84% |
| Getting in | ||
| Students who get accepted | 56% | No data reported |
| SAT range (middle 50%) | 1070–1280 | No data reported |
| SAT average | 1180 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 395 | No data reported |
| Students accepted | 376 | No data reported |
| Students who enrolled | 179 | No data reported |
| Accepted students who enroll | 48% | No data reported |
| Enrolled who sent SAT scores | 32% | No data reported |
| Enrolled who sent ACT scores | 4% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 67% | No data reported |
| Freshmen who come back | 79% | No data reported |
| Typical earnings 10 years in | $44,096/yr | $40,092/yr |
| Earnings range 10 years in | $25,894–$63,783 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 71% | 19% |
| White students graduating | 69% | 0% |
| Black students graduating | 72% | 0% |
| Hispanic students graduating | 50% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $36,747/yr | $36,582/yr |
| Earn more than a HS grad | 64% | 74% |
| Graduate on time | 63% | No data reported |
| Pell students who graduate | 53% | No data reported |
| First-gen students who finish | 46% | 15% |
| Low-income students who finish | 44% | 10% |
| Students who transfer out | 12% | 50% |
| Typical earnings 8 years in | $42,133/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Theology & Religious Vocations 52% · Business, Management & Marketing 14% · Education 8% | Business, Management & Marketing 66% · Computer & Information Sciences 23% · Homeland Security & Protective Services 12% |
| Most popular program | Theology & Religious Vocations — 52% of degrees | Business, Management & Marketing — 66% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Education — 8% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 4th most popular program | Communication & Journalism — 6% of degrees | No data reported |
| 5th most popular program | Visual & Performing Arts — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $51,101/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 0% | 23% |
| Campus & students | ||
| Undergrad enrollment | 1,569 | 1,226 |
| Students per professor | 19 : 1 | 47 : 1 |
| Graduate students | 726 | 158 |
| Average professor pay | $5,811/mo | $8,381/mo |
| Full-time professors | 13% | 15% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $44,042 | $18,178 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Lancaster, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1933 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0.4% |
| Men | 44% | 23% |
| Women | 56% | 77% |
| White students | 64% | 32% |
| Black students | 25% | 47% |
| Hispanic or Latino students | 1.5% | 13% |
| Asian students | 1.2% | 0.7% |
| Two or more races | 2.6% | 4.7% |
| Other / not reported | 6.1% | 1.8% |
| Special type | None | None |
| First-generation students | 36% | 54% |
| Part-time students | 37% | 96% |
| Students age 25+ | 41% | 87% |
| Spent on teaching per student | $6,507/yr | $1,709/yr |
| Endowment | $19.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 450 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,970/yr | No data reported |
| Meal plan charge | $5,670/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 20 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 279 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $1.9M | No data reported |
| Athletics revenue | $2.2M | No data reported |
| Recruiting spend | $10,263 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.