loading 6,000+ schools…
Eugene, OR · Portland, OR
| Lane Community College | Portland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,123/yr | $10,405/yr |
| Price after aid (family income under $30k) | $7,555/yr | $8,937/yr |
| Typical loan debt at graduation | $14,761 | $12,999 |
| Price after aid ($30k–$48k income) | $9,165/yr | $9,229/yr |
| Price after aid ($48k–$75k income) | $13,517/yr | $11,327/yr |
| Price after aid ($75k–$110k income) | No data reported | $14,102/yr |
| Price after aid (income over $110k) | No data reported | $15,868/yr |
| Typical loan payment after graduation | $156/mo | $138/mo |
| Room & board (on campus) | $12,500/yr | No data reported |
| Room & board (off campus) | $14,500/yr | $15,462/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,707/yr |
| Other living costs (on campus) | $2,900/yr | No data reported |
| Sticker price (before aid) | $18,699/yr | $17,934/yr |
| Tuition (in-state) | $6,202/yr | $5,220/yr |
| Tuition (out-of-state) | $13,078/yr | $10,440/yr |
| Students with Pell Grants | 32% | 32% |
| Students taking federal loans | 17% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 18% |
| Freshmen who come back | No data reported | 63% |
| Typical earnings 10 years in | $38,075/yr | $44,592/yr |
| Earnings range 10 years in | $19,972–$57,849 | $22,359–$68,576 |
| Finish within 8 years (anywhere) | 21% | 20% |
| White students graduating | 22% | No data reported |
| Black students graduating | 0% | No data reported |
| Hispanic students graduating | 13% | No data reported |
| Asian students graduating | 19% | No data reported |
| Typical earnings 6 years in | $33,726/yr | $37,160/yr |
| Earn more than a HS grad | 55% | 63% |
| Graduate on time | No data reported | 8.4% |
| Pell students who graduate | 18% | No data reported |
| First-gen students who finish | 11% | 14% |
| Low-income students who finish | 10% | 13% |
| Students who transfer out | 18% | 20% |
| Typical earnings 8 years in | $34,665/yr | $40,198/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 47% · Health Professions 18% · Engineering Technologies 5% | Liberal Arts & General Studies 41% · Health Professions 10% · Computer & Information Sciences 9% |
| Most popular program | Liberal Arts & General Studies — 47% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 10% of degrees |
| 3rd most popular program | Engineering Technologies — 5% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Business, Management & Marketing — 4% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Precision Production — 4% of degrees | Mechanic & Repair Technologies — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,567/yr | No data reported |
| Degrees in STEM | 8.6% | 12% |
| Campus & students | ||
| Undergrad enrollment | 6,064 | 19,531 |
| Students per professor | 16 : 1 | 19 : 1 |
| Average professor pay | $9,747/mo | $10,073/mo |
| Full-time professors | 46% | 32% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $21,206 | $21,961 |
| Setting | Suburb (large) | City (large) |
| Location | Eugene, OR | Portland, OR |
| Region | Far West | Far West |
| Founded | 1964 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0.8% |
| Men | 47% | 44% |
| Women | 53% | 56% |
| White students | 63% | 50% |
| Black students | 2.1% | 5.7% |
| Hispanic or Latino students | 17% | 23% |
| Asian students | 2.8% | 8.1% |
| Two or more races | 9% | 6.9% |
| Other / not reported | 4.3% | 5.5% |
| Special type | None | None |
| First-generation students | 42% | 44% |
| Part-time students | 51% | 59% |
| Students age 25+ | 36% | 41% |
| Spent on teaching per student | $2,947/yr | $11,375/yr |
| Endowment | $26.9M | $19.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 255 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,000/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 10 | 4 |
| Student athletes | 186 | 66 |
| Athletic scholarships | $465,434 | $85,419 |
| Athletics budget | $1.8M | $505,347 |
| Athletics revenue | $1.8M | $505,347 |
| Recruiting spend | $6,774 | $2,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.