loading 6,000+ schools…
Oakland, CA · Wilmington, CA
| Laney College | Los Angeles Harbor College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,110/yr | $13,250/yr |
| Price after aid (family income under $30k) | $16,549/yr | $12,533/yr |
| Price after aid ($30k–$48k income) | $16,474/yr | $12,468/yr |
| Price after aid ($48k–$75k income) | $21,213/yr | $14,299/yr |
| Price after aid ($75k–$110k income) | $18,321/yr | $17,831/yr |
| Price after aid (income over $110k) | No data reported | $19,227/yr |
| Room & board (off campus) | $22,820/yr | $25,407/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,492/yr | $1,062/yr |
| Sticker price (before aid) | $25,335/yr | $21,772/yr |
| Tuition (in-state) | $1,258/yr | $1,238/yr |
| Tuition (out-of-state) | $9,898/yr | $10,568/yr |
| Students with Pell Grants | 16% | 20% |
| Students taking federal loans | 0.8% | 0.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 36% |
| Freshmen who come back | 54% | 72% |
| Typical earnings 10 years in | $37,282/yr | $41,133/yr |
| Earnings range 10 years in | $15,020–$63,037 | $19,721–$62,739 |
| Finish within 8 years (anywhere) | 20% | 21% |
| Typical earnings 6 years in | $30,777/yr | $31,241/yr |
| Earn more than a HS grad | 50% | 56% |
| Graduate on time | 11% | 17% |
| First-gen students who finish | 6.4% | 10% |
| Low-income students who finish | 6.3% | 9% |
| Students who transfer out | 17% | 8.9% |
| Typical earnings 8 years in | $32,661/yr | $36,215/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 15% · Culinary & Personal Services 14% · Business, Management & Marketing 12% | Liberal Arts & General Studies 57% · Biological & Biomedical Sciences 12% · Multi/Interdisciplinary Studies 10% |
| Most popular program | Social Sciences — 15% of degrees | Liberal Arts & General Studies — 57% of degrees |
| 2nd most popular program | Culinary & Personal Services — 14% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Multi/Interdisciplinary Studies — 10% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 4% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Psychology — 3% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $91,233/yr |
| Degrees in STEM | 16% | 13% |
| Campus & students | ||
| Undergrad enrollment | 6,842 | 6,694 |
| Students per professor | 31 : 1 | 27 : 1 |
| Average professor pay | $12,070/mo | $11,874/mo |
| Full-time professors | 48% | 33% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $10,624 | $18,624 |
| Setting | City (large) | City (large) |
| Location | Oakland, CA | Wilmington, CA |
| Region | Far West | Far West |
| Founded | 1953 | 1949 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.3% |
| Men | 47% | 40% |
| Women | 53% | 60% |
| White students | 19% | 14% |
| Black students | 22% | 12% |
| Hispanic or Latino students | 25% | 59% |
| Asian students | 22% | 8.3% |
| Two or more races | 6.7% | 3.5% |
| Other / not reported | 5.9% | 2.9% |
| Special type | None | None |
| First-generation students | 61% | 55% |
| Part-time students | 77% | 78% |
| Students age 25+ | 46% | 35% |
| Spent on teaching per student | $6,339/yr | $9,193/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 7 | 9 |
| Student athletes | 146 | 171 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $857,682 | $1.5M |
| Athletics revenue | $857,682 | $1.5M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.