loading 6,000+ schools…
Oakland, CA · San Bernardino, CA
| Laney College | San Bernardino Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,110/yr | $18,943/yr |
| Price after aid (family income under $30k) | $16,549/yr | $18,446/yr |
| Price after aid ($30k–$48k income) | $16,474/yr | $18,753/yr |
| Price after aid ($48k–$75k income) | $21,213/yr | $20,058/yr |
| Price after aid ($75k–$110k income) | $18,321/yr | $20,743/yr |
| Price after aid (income over $110k) | No data reported | $21,390/yr |
| Room & board (off campus) | $22,820/yr | $20,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,492/yr | $1,380/yr |
| Sticker price (before aid) | $25,335/yr | $22,678/yr |
| Tuition (in-state) | $1,258/yr | $1,196/yr |
| Tuition (out-of-state) | $9,898/yr | $14,382/yr |
| Students with Pell Grants | 16% | 25% |
| Students taking federal loans | 0.8% | 0.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 28% |
| Freshmen who come back | 54% | 81% |
| Typical earnings 10 years in | $37,282/yr | $39,676/yr |
| Earnings range 10 years in | $15,020–$63,037 | $19,215–$61,347 |
| Finish within 8 years (anywhere) | 20% | 22% |
| Typical earnings 6 years in | $30,777/yr | $32,980/yr |
| Earn more than a HS grad | 50% | 49% |
| Graduate on time | 11% | 6% |
| First-gen students who finish | 6.4% | 10% |
| Low-income students who finish | 6.3% | 9.5% |
| Students who transfer out | 17% | 8.2% |
| Typical earnings 8 years in | $32,661/yr | $36,100/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 15% · Culinary & Personal Services 14% · Business, Management & Marketing 12% | Liberal Arts & General Studies 44% · Homeland Security & Protective Services 12% · Health Professions 10% |
| Most popular program | Social Sciences — 15% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Culinary & Personal Services — 14% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Criminal Justice and Corrections — $94,285/yr |
| Degrees in STEM | 16% | 4.2% |
| Campus & students | ||
| Undergrad enrollment | 6,842 | 12,234 |
| Students per professor | 31 : 1 | 25 : 1 |
| Average professor pay | $12,070/mo | $10,823/mo |
| Full-time professors | 48% | 35% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $10,624 | $16,948 |
| Setting | City (large) | City (midsize) |
| Location | Oakland, CA | San Bernardino, CA |
| Region | Far West | Far West |
| Founded | 1953 | 1926 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.1% |
| Men | 47% | 42% |
| Women | 53% | 58% |
| White students | 19% | 9.9% |
| Black students | 22% | 10% |
| Hispanic or Latino students | 25% | 71% |
| Asian students | 22% | 4.2% |
| Two or more races | 6.7% | 3.4% |
| Other / not reported | 5.9% | 1.1% |
| Special type | None | None |
| First-generation students | 61% | 60% |
| Part-time students | 77% | 71% |
| Students age 25+ | 46% | 42% |
| Spent on teaching per student | $6,339/yr | $3,830/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 7 | 12 |
| Student athletes | 146 | 235 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $857,682 | $1.5M |
| Athletics revenue | $857,682 | $1.5M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.