loading 6,000+ schools…
Langston, OK · Miami, OK
| Langston University | Northeastern Oklahoma A&M College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,504/yr | $11,001/yr |
| Price after aid (family income under $30k) | $11,117/yr | $9,778/yr |
| Typical loan debt at graduation | $26,000 | $11,000 |
| Price after aid ($30k–$48k income) | $9,782/yr | $9,155/yr |
| Price after aid ($48k–$75k income) | $12,315/yr | $12,873/yr |
| Price after aid ($75k–$110k income) | $15,530/yr | $14,892/yr |
| Price after aid (income over $110k) | $15,756/yr | $16,383/yr |
| Typical loan payment after graduation | $276/mo | $117/mo |
| Room & board (on campus) | $11,244/yr | $7,200/yr |
| Room & board (off campus) | $11,312/yr | $11,750/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $780/yr | $1,440/yr |
| Other living costs (on campus) | $6,200/yr | $5,600/yr |
| Sticker price (before aid) | $21,394/yr | $18,885/yr |
| Tuition (in-state) | $6,863/yr | $5,213/yr |
| Tuition (out-of-state) | $14,616/yr | $11,363/yr |
| Students with Pell Grants | 68% | 54% |
| Students taking federal loans | 60% | 35% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 26% |
| Freshmen who come back | 54% | 56% |
| Typical earnings 10 years in | $33,261/yr | $38,337/yr |
| Earnings range 10 years in | $14,996–$51,692 | $21,006–$58,868 |
| Finish within 8 years (anywhere) | 30% | 29% |
| White students graduating | 29% | No data reported |
| Black students graduating | 17% | No data reported |
| Hispanic students graduating | 17% | No data reported |
| Asian students graduating | 100% | No data reported |
| Typical earnings 6 years in | $29,691/yr | $31,600/yr |
| Earn more than a HS grad | 49% | 54% |
| Graduate on time | 26% | 19% |
| Pell students who graduate | 15% | No data reported |
| First-gen students who finish | 22% | 24% |
| Low-income students who finish | 20% | 20% |
| Students who transfer out | 12% | 8.4% |
| Typical earnings 8 years in | $31,869/yr | $34,800/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 47% · Homeland Security & Protective Services 10% · Education 9% | Health Professions 29% · Business, Management & Marketing 16% · Agriculture & Veterinary Science 14% |
| Most popular program | Liberal Arts & General Studies — 47% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 10% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Education — 9% of degrees | Agriculture & Veterinary Science — 14% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Education — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,967/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,207/yr |
| Degrees in STEM | 4.5% | 3.6% |
| Campus & students | ||
| Undergrad enrollment | 1,742 | 1,720 |
| Students per professor | 17 : 1 | 25 : 1 |
| Graduate students | 195 | No data reported |
| Average professor pay | $6,261/mo | $5,546/mo |
| Full-time professors | 76% | 60% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $25,135 | $26,317 |
| Setting | Rural (distant) | Town (distant) |
| Location | Langston, OK | Miami, OK |
| Region | Southwest | Southwest |
| Founded | 1897 | 1919 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 5.6% | 3% |
| Men | 43% | 36% |
| Women | 57% | 64% |
| White students | 3% | 44% |
| Black students | 75% | 15% |
| Hispanic or Latino students | 5.7% | 4.2% |
| Asian students | 0.4% | 0.8% |
| Two or more races | 8% | 21% |
| Other / not reported | 2.7% | 11% |
| Special type | HBCU | None |
| First-generation students | 36% | 42% |
| Part-time students | 5.2% | 21% |
| Students age 25+ | 8.3% | 29% |
| Spent on teaching per student | $8,500/yr | $4,353/yr |
| Endowment | $50.2M | $7.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,694 | 900 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,416/yr | $2,300/yr |
| Meal plan charge | $3,450/yr | $4,150/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NJCAA Division I |
| Football team | Yes | Yes |
| Varsity teams | 11 | 13 |
| Student athletes | 244 | 392 |
| Athletic scholarships | $1.0M | $1.3M |
| Athletics budget | $3.5M | $3.5M |
| Athletics revenue | $3.5M | $3.5M |
| Recruiting spend | $59,000 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.