loading 6,000+ schools…
Laredo, TX · Waco, TX
| Laredo College | McLennan Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,798/yr | $5,051/yr |
| Price after aid (family income under $30k) | $5,457/yr | $5,053/yr |
| Typical loan debt at graduation | $2,959 | $10,500 |
| Price after aid ($30k–$48k income) | $5,909/yr | $4,987/yr |
| Price after aid ($48k–$75k income) | $7,551/yr | No data reported |
| Price after aid ($75k–$110k income) | $8,460/yr | $4,744/yr |
| Price after aid (income over $110k) | $5,912/yr | No data reported |
| Typical loan payment after graduation | $31/mo | $111/mo |
| Room & board (off campus) | $6,071/yr | $8,424/yr |
| Borrowers who default | 20% | 0% |
| Books & supplies | $1,800/yr | $1,500/yr |
| Sticker price (before aid) | $11,469/yr | $12,920/yr |
| Tuition (in-state) | $3,300/yr | $3,660/yr |
| Tuition (out-of-state) | $5,748/yr | $5,910/yr |
| Students with Pell Grants | 39% | 38% |
| Students taking federal loans | 0% | 20% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 39% |
| Freshmen who come back | No data reported | 69% |
| Typical earnings 10 years in | $33,934/yr | $39,163/yr |
| Earnings range 10 years in | $18,092–$52,325 | $21,627–$57,390 |
| Finish within 8 years (anywhere) | 32% | 26% |
| White students graduating | 25% | No data reported |
| Black students graduating | 0% | No data reported |
| Hispanic students graduating | 31% | No data reported |
| Asian students graduating | 100% | No data reported |
| Typical earnings 6 years in | $27,435/yr | $32,591/yr |
| Earn more than a HS grad | 53% | 53% |
| Graduate on time | No data reported | 7.5% |
| Pell students who graduate | 31% | No data reported |
| First-gen students who finish | 22% | 22% |
| Low-income students who finish | 21% | 19% |
| Students who transfer out | 9.9% | 20% |
| Typical earnings 8 years in | $30,695/yr | $35,589/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 49% · Health Professions 10% · Business, Management & Marketing 8% | Liberal Arts & General Studies 36% · Health Professions 25% · Business, Management & Marketing 16% |
| Most popular program | Liberal Arts & General Studies — 49% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Health Professions — 10% of degrees | Health Professions — 25% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Business, Management & Marketing — 16% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Precision Production — 6% of degrees | Computer & Information Sciences — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,162/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,556/yr |
| Degrees in STEM | 10% | 7.1% |
| Campus & students | ||
| Undergrad enrollment | 5,818 | 5,668 |
| Students per professor | 39 : 1 | 15 : 1 |
| Average professor pay | $7,525/mo | $8,839/mo |
| Full-time professors | 60% | 51% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $17,884 | $23,435 |
| Setting | City (large) | City (midsize) |
| Location | Laredo, TX | Waco, TX |
| Region | Southwest | Southwest |
| Founded | 1947 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.4% |
| Men | 41% | 30% |
| Women | 59% | 70% |
| White students | 3% | 39% |
| Black students | 0.1% | 15% |
| Hispanic or Latino students | 95% | 38% |
| Asian students | 0.2% | 2% |
| Two or more races | 0% | 2.8% |
| Other / not reported | 1.2% | 2.9% |
| Special type | None | None |
| First-generation students | 54% | 47% |
| Part-time students | 46% | 55% |
| Students age 25+ | 12% | 25% |
| Spent on teaching per student | $4,072/yr | $7,397/yr |
| Endowment | $3.9M | $13.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 6 |
| Student athletes | No data reported | 107 |
| Athletic scholarships | No data reported | $925,760 |
| Athletics budget | No data reported | $2.2M |
| Athletics revenue | No data reported | $2.2M |
| Recruiting spend | No data reported | $88,261 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.