loading 6,000+ schools…
Cleveland, TN · Nashville, TN
| Lee University | Strayer University-Tennessee | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,878/yr | $11,645/yr |
| Price after aid (family income under $30k) | $12,834/yr | $3,078/yr |
| Typical loan debt at graduation | $25,750 | $40,621 |
| Price after aid ($30k–$48k income) | $13,845/yr | No data reported |
| Price after aid ($48k–$75k income) | $17,029/yr | No data reported |
| Price after aid ($75k–$110k income) | $19,699/yr | No data reported |
| Price after aid (income over $110k) | $24,641/yr | $20,213/yr |
| Typical loan payment after graduation | $273/mo | $431/mo |
| Room & board (on campus) | $10,110/yr | No data reported |
| Room & board (off campus) | $10,110/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,320/yr | $675/yr |
| Other living costs (on campus) | $4,240/yr | No data reported |
| Sticker price (before aid) | $35,688/yr | $25,158/yr |
| Tuition (in-state) | $23,790/yr | $13,920/yr |
| Tuition (out-of-state) | $23,790/yr | $13,920/yr |
| Students with Pell Grants | 29% | 87% |
| Students taking federal loans | 42% | 92% |
| Getting in | ||
| Students who get accepted | 71% | No data reported |
| SAT range (middle 50%) | 1040–1230 | No data reported |
| SAT average | 1145 | No data reported |
| ACT range (middle 50%) | 20–27 | No data reported |
| ACT sections (middle 50%) | English 20–28 · Math 17–25 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 2,150 | No data reported |
| Students accepted | 1,552 | No data reported |
| Students who enrolled | 553 | No data reported |
| Accepted students who enroll | 36% | No data reported |
| Enrolled who sent SAT scores | 20% | No data reported |
| Enrolled who sent ACT scores | 76% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 63% | No data reported |
| Freshmen who come back | 82% | 100% |
| Typical earnings 10 years in | $43,222/yr | $40,092/yr |
| Earnings range 10 years in | $25,758–$61,725 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 58% | 14% |
| White students graduating | 64% | 0% |
| Black students graduating | 44% | 0% |
| Hispanic students graduating | 80% | No data reported |
| Asian students graduating | 100% | No data reported |
| Typical earnings 6 years in | $38,082/yr | $36,582/yr |
| Earn more than a HS grad | 63% | 74% |
| Graduate on time | 51% | No data reported |
| Pell students who graduate | 54% | No data reported |
| First-gen students who finish | 46% | 15% |
| Low-income students who finish | 40% | 10% |
| Students who transfer out | 24% | 33% |
| Typical earnings 8 years in | $41,919/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Theology & Religious Vocations 14% · Business, Management & Marketing 13% · Health Professions 12% | Business, Management & Marketing 74% · Computer & Information Sciences 20% · Homeland Security & Protective Services 6% |
| Most popular program | Theology & Religious Vocations — 14% of degrees | Business, Management & Marketing — 74% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Computer & Information Sciences — 20% of degrees |
| 3rd most popular program | Health Professions — 12% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 4th most popular program | Education — 10% of degrees | No data reported |
| 5th most popular program | Psychology — 10% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,930/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 5.9% | 20% |
| Campus & students | ||
| Undergrad enrollment | 2,617 | 1,784 |
| Students per professor | 13 : 1 | 47 : 1 |
| Graduate students | 443 | 181 |
| Average professor pay | $7,655/mo | $8,381/mo |
| Full-time professors | 84% | 17% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $49,230 | $18,178 |
| Setting | City (small) | City (large) |
| Location | Cleveland, TN | Nashville, TN |
| Region | Southeast | Southeast |
| Founded | 1918 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 3.1% | 0% |
| Men | 39% | 19% |
| Women | 61% | 81% |
| White students | 80% | 30% |
| Black students | 3.9% | 64% |
| Hispanic or Latino students | 2% | 1.2% |
| Asian students | 1.5% | 0.1% |
| Two or more races | 6.1% | 3.2% |
| Other / not reported | 3.6% | 1.5% |
| Special type | Religiously affiliated | None |
| First-generation students | 31% | 54% |
| Part-time students | 8% | 96% |
| Students age 25+ | 18% | 88% |
| Spent on teaching per student | $8,868/yr | $2,214/yr |
| Endowment | $32.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,037 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,640/yr | No data reported |
| Meal plan charge | $4,700/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Church of God | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 14 | No data reported |
| Student athletes | 335 | No data reported |
| Athletic scholarships | $3.8M | No data reported |
| Athletics budget | $9.0M | No data reported |
| Athletics revenue | $9.0M | No data reported |
| Recruiting spend | $50,842 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.