loading 6,000+ schools…
Pearl City, HI · Hilo, HI
| Leeward Community College | Hawaii Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,137/yr | $8,942/yr |
| Price after aid (family income under $30k) | $4,156/yr | $7,964/yr |
| Typical loan debt at graduation | $8,970 | $10,500 |
| Price after aid ($30k–$48k income) | $4,596/yr | $6,745/yr |
| Price after aid ($48k–$75k income) | $5,206/yr | $9,929/yr |
| Price after aid ($75k–$110k income) | $7,798/yr | $11,917/yr |
| Price after aid (income over $110k) | $11,554/yr | $15,383/yr |
| Typical loan payment after graduation | $95/mo | $111/mo |
| Room & board (on campus) | No data reported | $11,586/yr |
| Room & board (off campus) | $22,501/yr | $22,502/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,360/yr | $1,360/yr |
| Other living costs (on campus) | No data reported | $4,596/yr |
| Sticker price (before aid) | $12,507/yr | $15,702/yr |
| Tuition (in-state) | $3,214/yr | $3,204/yr |
| Tuition (out-of-state) | $8,350/yr | $8,340/yr |
| Students with Pell Grants | 18% | 29% |
| Students taking federal loans | 3.9% | 5.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 33% |
| Freshmen who come back | 72% | 59% |
| Typical earnings 10 years in | $39,899/yr | $34,891/yr |
| Earnings range 10 years in | $21,460–$58,317 | $17,946–$52,305 |
| Finish within 8 years (anywhere) | 30% | 33% |
| Typical earnings 6 years in | $33,997/yr | $29,704/yr |
| Earn more than a HS grad | 60% | 47% |
| Graduate on time | 14% | 19% |
| First-gen students who finish | 23% | 27% |
| Low-income students who finish | 21% | 27% |
| Students who transfer out | 14% | 11% |
| Typical earnings 8 years in | $37,393/yr | $31,686/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 48% · Computer & Information Sciences 17% · Business, Management & Marketing 11% | Liberal Arts & General Studies 36% · Homeland Security & Protective Services 12% · Health Professions 10% |
| Most popular program | Liberal Arts & General Studies — 48% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Computer & Information Sciences — 17% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Construction Trades — 8% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 5% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Liberal Arts and Sciences, General Studies and Humanities — $21,784/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,990/yr |
| Degrees in STEM | 19% | 4% |
| Campus & students | ||
| Undergrad enrollment | 3,438 | 1,546 |
| Students per professor | 21 : 1 | 14 : 1 |
| Average professor pay | $10,059/mo | $9,721/mo |
| Full-time professors | 64% | 49% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $26,098 | $14,735 |
| Setting | Suburb (large) | Town (remote) |
| Location | Pearl City, HI | Hilo, HI |
| Region | Far West | Far West |
| Founded | 1968 | 1941 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 1.8% |
| Men | 42% | 42% |
| Women | 58% | 58% |
| White students | 6.8% | 15% |
| Black students | 2.1% | 0.9% |
| Hispanic or Latino students | 17% | 20% |
| Asian students | 34% | 15% |
| Two or more races | 32% | 38% |
| Other / not reported | 6.5% | 9.9% |
| Special type | None | None |
| First-generation students | 45% | 48% |
| Part-time students | 53% | 53% |
| Students age 25+ | 30% | 34% |
| Spent on teaching per student | $11,012/yr | $15,481/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 47 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $3,544/yr |
| Meal plan charge | No data reported | $6,012/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.