loading 6,000+ schools…
Schnecksville, PA · Nanticoke, PA
| Lehigh Carbon Community College | Luzerne County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,203/yr | $9,433/yr |
| Price after aid (family income under $30k) | $7,219/yr | $7,711/yr |
| Typical loan debt at graduation | $11,000 | $11,000 |
| Price after aid ($30k–$48k income) | $7,820/yr | $8,530/yr |
| Price after aid ($48k–$75k income) | $9,908/yr | $10,358/yr |
| Price after aid ($75k–$110k income) | $13,079/yr | $12,980/yr |
| Price after aid (income over $110k) | $14,702/yr | $14,093/yr |
| Typical loan payment after graduation | $117/mo | $117/mo |
| Room & board (off campus) | $14,800/yr | $8,100/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $2,000/yr |
| Sticker price (before aid) | $15,405/yr | $14,499/yr |
| Tuition (in-state) | $5,280/yr | $6,600/yr |
| Tuition (out-of-state) | $13,270/yr | $16,260/yr |
| Students with Pell Grants | 34% | 37% |
| Students taking federal loans | 21% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 23% |
| Freshmen who come back | 59% | 60% |
| Typical earnings 10 years in | $42,436/yr | $40,437/yr |
| Earnings range 10 years in | $25,257–$62,508 | $23,227–$60,655 |
| Finish within 8 years (anywhere) | 25% | 24% |
| Typical earnings 6 years in | $37,577/yr | $35,631/yr |
| Earn more than a HS grad | 60% | 57% |
| Graduate on time | 23% | 23% |
| First-gen students who finish | 18% | 21% |
| Low-income students who finish | 17% | 17% |
| Students who transfer out | 19% | 17% |
| Typical earnings 8 years in | $39,728/yr | $37,761/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 17% · Liberal Arts & General Studies 14% | Health Professions 29% · Business, Management & Marketing 14% · Liberal Arts & General Studies 8% |
| Most popular program | Health Professions — 25% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 14% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Mechanic & Repair Technologies — 5% of degrees |
| 5th most popular program | Education — 6% of degrees | Construction Trades — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,322/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,711/yr |
| Degrees in STEM | 11% | 7.9% |
| Campus & students | ||
| Undergrad enrollment | 4,148 | 3,317 |
| Students per professor | 17 : 1 | 15 : 1 |
| Average professor pay | $6,968/mo | $6,870/mo |
| Full-time professors | 19% | 38% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,255 | $24,834 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Schnecksville, PA | Nanticoke, PA |
| Region | Mid East | Mid East |
| Founded | 1966 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.1% |
| Men | 36% | 34% |
| Women | 64% | 66% |
| White students | 47% | 48% |
| Black students | 9% | 7.7% |
| Hispanic or Latino students | 34% | 26% |
| Asian students | 3.4% | 1.8% |
| Two or more races | 2.5% | 1% |
| Other / not reported | 4% | 16% |
| Special type | None | None |
| First-generation students | 51% | 55% |
| Part-time students | 65% | 60% |
| Students age 25+ | 26% | 30% |
| Spent on teaching per student | $5,760/yr | $7,819/yr |
| Endowment | $12.6M | $1.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 2 |
| Student athletes | No data reported | 16 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $188,744 |
| Athletics revenue | No data reported | $188,744 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.