loading 6,000+ schools…
Schnecksville, PA · Bethlehem, PA
| Lehigh Carbon Community College | Northampton County Area Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,203/yr | $12,119/yr |
| Price after aid (family income under $30k) | $7,219/yr | $8,986/yr |
| Typical loan debt at graduation | $11,000 | $15,495 |
| Price after aid ($30k–$48k income) | $7,820/yr | $10,102/yr |
| Price after aid ($48k–$75k income) | $9,908/yr | $13,016/yr |
| Price after aid ($75k–$110k income) | $13,079/yr | $15,912/yr |
| Price after aid (income over $110k) | $14,702/yr | $17,697/yr |
| Typical loan payment after graduation | $117/mo | $164/mo |
| Room & board (on campus) | No data reported | $10,770/yr |
| Room & board (off campus) | $14,800/yr | $11,068/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,800/yr |
| Other living costs (on campus) | No data reported | $7,308/yr |
| Sticker price (before aid) | $15,405/yr | $18,119/yr |
| Tuition (in-state) | $5,280/yr | $5,550/yr |
| Tuition (out-of-state) | $13,270/yr | $15,270/yr |
| Students with Pell Grants | 34% | 40% |
| Students taking federal loans | 21% | 28% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 24% |
| Freshmen who come back | 59% | 64% |
| Typical earnings 10 years in | $42,436/yr | $41,566/yr |
| Earnings range 10 years in | $25,257–$62,508 | $23,180–$62,111 |
| Finish within 8 years (anywhere) | 25% | 29% |
| Typical earnings 6 years in | $37,577/yr | $36,571/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 23% | 24% |
| First-gen students who finish | 18% | 22% |
| Low-income students who finish | 17% | 20% |
| Students who transfer out | 19% | 20% |
| Typical earnings 8 years in | $39,728/yr | $38,026/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 17% · Liberal Arts & General Studies 14% | Health Professions 20% · Business, Management & Marketing 11% · Liberal Arts & General Studies 8% |
| Most popular program | Health Professions — 25% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 14% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Education — 8% of degrees |
| 5th most popular program | Education — 6% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,322/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,236/yr |
| Degrees in STEM | 11% | 12% |
| Campus & students | ||
| Undergrad enrollment | 4,148 | 7,667 |
| Students per professor | 17 : 1 | 19 : 1 |
| Average professor pay | $6,968/mo | $8,214/mo |
| Full-time professors | 19% | 16% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $27,255 | $26,727 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Schnecksville, PA | Bethlehem, PA |
| Region | Mid East | Mid East |
| Founded | 1966 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.7% |
| Men | 36% | 35% |
| Women | 64% | 65% |
| White students | 47% | 40% |
| Black students | 9% | 12% |
| Hispanic or Latino students | 34% | 30% |
| Asian students | 3.4% | 2.6% |
| Two or more races | 2.5% | 3.8% |
| Other / not reported | 4% | 11% |
| Special type | None | None |
| First-generation students | 51% | 48% |
| Part-time students | 65% | 59% |
| Students age 25+ | 26% | 33% |
| Spent on teaching per student | $5,760/yr | $8,331/yr |
| Endowment | $12.6M | $88.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 575 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,078/yr |
| Meal plan charge | No data reported | $4,016/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 124 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $924,605 |
| Athletics revenue | No data reported | $924,605 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.