loading 6,000+ schools…
Bethlehem, PA · Philadelphia, PA
| Lehigh University | University of Pennsylvania | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $36,931/yr | $28,699/yr |
| Price after aid (family income under $30k) | $16,917/yr | -$3,012/yr |
| Typical loan debt at graduation | $21,960 | $15,715 |
| Price after aid ($30k–$48k income) | $17,140/yr | $316/yr |
| Price after aid ($48k–$75k income) | $18,722/yr | $10,439/yr |
| Price after aid ($75k–$110k income) | $22,184/yr | $25,476/yr |
| Price after aid (income over $110k) | $48,751/yr | $55,972/yr |
| Typical loan payment after graduation | $233/mo | $167/mo |
| Room & board (on campus) | $17,220/yr | $19,174/yr |
| Room & board (off campus) | $17,220/yr | $18,360/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,358/yr |
| Other living costs (on campus) | $1,500/yr | $3,070/yr |
| Sticker price (before aid) | $80,856/yr | $89,028/yr |
| Tuition (in-state) | $64,980/yr | $68,686/yr |
| Tuition (out-of-state) | $64,980/yr | $68,686/yr |
| Students with Pell Grants | 18% | 17% |
| Students taking federal loans | 37% | 9.7% |
| Getting in | ||
| Students who get accepted | 26% | 5.4% |
| SAT range (middle 50%) | 1370–1500 | 1510–1570 |
| SAT average | 1440 | 1553 |
| ACT range (middle 50%) | 31–34 | 34–36 |
| ACT sections (middle 50%) | English 31–35 · Math 28–33 | English 35–36 · Math 34–36 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 18,415 | 59,465 |
| Students accepted | 5,389 | 3,489 |
| Students who enrolled | 1,531 | 2,416 |
| Accepted students who enroll | 28% | 69% |
| Enrolled who sent SAT scores | 33% | 51% |
| Enrolled who sent ACT scores | 10% | 19% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 88% | 97% |
| Freshmen who come back | 94% | 99% |
| Typical earnings 10 years in | $105,584/yr | $111,371/yr |
| Earnings range 10 years in | $72,507–$148,926 | $69,735–$183,142 |
| Finish within 8 years (anywhere) | 92% | 97% |
| White students graduating | 89% | 97% |
| Black students graduating | 91% | 95% |
| Hispanic students graduating | 82% | 94% |
| Asian students graduating | 87% | 98% |
| Typical earnings 6 years in | $88,810/yr | $90,555/yr |
| Earn more than a HS grad | 92% | 91% |
| Graduate on time | 80% | 86% |
| Pell students who graduate | 84% | 93% |
| First-gen students who finish | 83% | 79% |
| Low-income students who finish | 84% | 76% |
| Typical earnings 8 years in | $97,731/yr | $100,118/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Engineering 22% · Computer & Information Sciences 13% | Multi/Interdisciplinary Studies 17% · Social Sciences 11% · Biological & Biomedical Sciences 10% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Multi/Interdisciplinary Studies — 17% of degrees |
| 2nd most popular program | Engineering — 22% of degrees | Social Sciences — 11% of degrees |
| 3rd most popular program | Computer & Information Sciences — 13% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 7% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Social Sciences — 7% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $117,962/yr | Entrepreneurial and Small Business Operations — $220,116/yr |
| Degrees in STEM | 46% | 31% |
| Campus & students | ||
| Undergrad enrollment | 5,898 | 10,650 |
| Students per professor | 10 : 1 | 8 : 1 |
| Graduate students | 1,781 | 17,631 |
| Average professor pay | $15,219/mo | $22,117/mo |
| Full-time professors | 85% | 79% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $90,738 | $39,832 |
| Setting | City (small) | City (large) |
| Location | Bethlehem, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1865 | 1740 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 6.5% | 13% |
| Men | 52% | 45% |
| Women | 48% | 55% |
| White students | 60% | 27% |
| Black students | 5% | 9% |
| Hispanic or Latino students | 11% | 11% |
| Asian students | 11% | 28% |
| Two or more races | 4.4% | 5.3% |
| Other / not reported | 2.6% | 6% |
| Special type | None | None |
| First-generation students | 17% | 19% |
| Part-time students | 1.4% | 4.3% |
| Students age 25+ | 0.2% | 6.8% |
| Spent on teaching per student | $24,840/yr | $67,953/yr |
| Endowment | $1.9B | $22.3B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,021 | 6,022 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,680/yr | $12,166/yr |
| Meal plan charge | $6,790/yr | $6,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 21 | 28 |
| Student athletes | 667 | 942 |
| Athletic scholarships | $16.3M | $0 |
| Athletics budget | $45.3M | $59.3M |
| Athletics revenue | $45.3M | $59.3M |
| Recruiting spend | $505,602 | $1.1M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.