loading 6,000+ schools…
Hickory, NC · Fayetteville, NC
| Lenoir-Rhyne University | Methodist University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,689/yr | $24,704/yr |
| Price after aid (family income under $30k) | $18,669/yr | $20,371/yr |
| Typical loan debt at graduation | $26,000 | $27,000 |
| Price after aid ($30k–$48k income) | $18,768/yr | $23,073/yr |
| Price after aid ($48k–$75k income) | $17,209/yr | $21,328/yr |
| Price after aid ($75k–$110k income) | $21,878/yr | $27,698/yr |
| Price after aid (income over $110k) | $25,866/yr | $30,453/yr |
| Typical loan payment after graduation | $276/mo | $286/mo |
| Room & board (on campus) | $13,400/yr | $14,250/yr |
| Room & board (off campus) | $13,400/yr | $11,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,360/yr | $1,400/yr |
| Other living costs (on campus) | $3,250/yr | $2,650/yr |
| Sticker price (before aid) | $44,621/yr | $55,796/yr |
| Tuition (in-state) | $31,900/yr | $41,250/yr |
| Tuition (out-of-state) | $31,900/yr | $41,250/yr |
| Students with Pell Grants | 39% | 41% |
| Students taking federal loans | 56% | 58% |
| Getting in | ||
| Students who get accepted | 85% | 75% |
| SAT range (middle 50%) | No data reported | 1080–1250 |
| SAT average | No data reported | 1182 |
| ACT range (middle 50%) | No data reported | 22–27 |
| ACT sections (middle 50%) | No data reported | English 21–26 · Math 20–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,299 | 2,738 |
| Students accepted | 5,082 | 2,059 |
| Students who enrolled | 377 | 344 |
| Accepted students who enroll | 7.4% | 17% |
| Enrolled who sent SAT scores | No data reported | 11% |
| Enrolled who sent ACT scores | No data reported | 13% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 48% | 44% |
| Freshmen who come back | 76% | 65% |
| Typical earnings 10 years in | $45,543/yr | $48,050/yr |
| Earnings range 10 years in | $32,368–$65,480 | $32,466–$69,193 |
| Finish within 8 years (anywhere) | 51% | 40% |
| White students graduating | 53% | 46% |
| Black students graduating | 34% | 29% |
| Hispanic students graduating | 46% | 64% |
| Asian students graduating | 50% | 100% |
| Typical earnings 6 years in | $44,799/yr | $40,540/yr |
| Earn more than a HS grad | 73% | 72% |
| Graduate on time | 35% | 29% |
| Pell students who graduate | 38% | 30% |
| First-gen students who finish | 44% | 27% |
| Low-income students who finish | 39% | 24% |
| Students who transfer out | No data reported | 39% |
| Typical earnings 8 years in | $48,452/yr | $44,007/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 24% · Parks, Recreation & Fitness 22% · Health Professions 14% | Business, Management & Marketing 25% · Parks, Recreation & Fitness 14% · Psychology 10% |
| Most popular program | Business, Management & Marketing — 24% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Parks, Recreation & Fitness — 22% of degrees | Parks, Recreation & Fitness — 14% of degrees |
| 3rd most popular program | Health Professions — 14% of degrees | Psychology — 10% of degrees |
| 4th most popular program | Education — 7% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 6% of degrees | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $100,594/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $113,608/yr |
| Degrees in STEM | 11% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,359 | 1,448 |
| Students per professor | 15 : 1 | 11 : 1 |
| Graduate students | 784 | 355 |
| Average professor pay | $7,780/mo | $8,728/mo |
| Full-time professors | 100% | 62% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $44,652 | $38,888 |
| Setting | City (small) | City (midsize) |
| Location | Hickory, NC | Fayetteville, NC |
| Region | Southeast | Southeast |
| Founded | 1891 | 1956 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 7.2% | 6.8% |
| Men | 47% | 57% |
| Women | 53% | 43% |
| White students | 61% | 44% |
| Black students | 14% | 20% |
| Hispanic or Latino students | 8.8% | 12% |
| Asian students | 1.9% | 1.1% |
| Two or more races | 4.1% | 3.5% |
| Other / not reported | 3.2% | 12% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 32% | 32% |
| Part-time students | 4.3% | 6.8% |
| Students age 25+ | 5.8% | 19% |
| Spent on teaching per student | $10,703/yr | $11,574/yr |
| Endowment | $136.1M | $48.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,017 | 1,176 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $6,900/yr |
| Meal plan charge | No data reported | $6,686/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 12 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Evangelical Lutheran Church | United Methodist |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 19 | 20 |
| Student athletes | 705 | 582 |
| Athletic scholarships | $5.9M | $0 |
| Athletics budget | $12.9M | $4.1M |
| Athletics revenue | $12.9M | $4.1M |
| Recruiting spend | $88,517 | $83,344 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.