loading 6,000+ schools…
Lincoln University, PA · Johnstown, PA
| Lincoln University | University of Pittsburgh-Johnstown | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,977/yr | $18,202/yr |
| Price after aid (family income under $30k) | $14,011/yr | $10,106/yr |
| Typical loan debt at graduation | $28,250 | $24,250 |
| Price after aid ($30k–$48k income) | $13,000/yr | $10,488/yr |
| Price after aid ($48k–$75k income) | $15,641/yr | $15,248/yr |
| Price after aid ($75k–$110k income) | $19,881/yr | $19,887/yr |
| Price after aid (income over $110k) | $21,303/yr | $24,980/yr |
| Typical loan payment after graduation | $299/mo | $257/mo |
| Room & board (on campus) | $11,616/yr | $12,940/yr |
| Room & board (off campus) | $11,616/yr | $14,240/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,597/yr | $738/yr |
| Other living costs (on campus) | $3,344/yr | $4,810/yr |
| Sticker price (before aid) | $28,505/yr | $30,349/yr |
| Tuition (in-state) | $12,512/yr | $14,906/yr |
| Tuition (out-of-state) | $19,384/yr | $26,780/yr |
| Students with Pell Grants | 69% | 32% |
| Students taking federal loans | 79% | 58% |
| Getting in | ||
| Students who get accepted | 66% | 95% |
| SAT range (middle 50%) | 820–960 | 985–1220 |
| SAT average | 920 | 1105 |
| ACT range (middle 50%) | No data reported | 22–27 |
| ACT sections (middle 50%) | No data reported | English 19–25 · Math 19–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,987 | 3,246 |
| Students accepted | 4,692 | 3,113 |
| Students who enrolled | 551 | 474 |
| Accepted students who enroll | 12% | 15% |
| Enrolled who sent SAT scores | 14% | 50% |
| Enrolled who sent ACT scores | 1% | 6% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 56% |
| Freshmen who come back | 73% | 75% |
| Typical earnings 10 years in | $43,167/yr | $66,125/yr |
| Earnings range 10 years in | $23,639–$63,002 | $43,765–$96,619 |
| Finish within 8 years (anywhere) | 46% | 52% |
| White students graduating | 25% | 60% |
| Black students graduating | 43% | 31% |
| Hispanic students graduating | 52% | 32% |
| Asian students graduating | No data reported | 36% |
| Typical earnings 6 years in | $32,865/yr | $54,240/yr |
| Earn more than a HS grad | 62% | 83% |
| Graduate on time | 30% | 40% |
| Pell students who graduate | 41% | 46% |
| First-gen students who finish | 40% | 64% |
| Low-income students who finish | 39% | 56% |
| Students who transfer out | 30% | 32% |
| Typical earnings 8 years in | $42,416/yr | $61,823/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 19% · Public Administration & Social Service 14% · Business, Management & Marketing 12% | Engineering 23% · Business, Management & Marketing 16% · Computer & Information Sciences 12% |
| Most popular program | Health Professions — 19% of degrees | Engineering — 23% of degrees |
| 2nd most popular program | Public Administration & Social Service — 14% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Education — 10% of degrees |
| 5th most popular program | Communication & Journalism — 10% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,662/yr | Computer Engineering — $78,075/yr |
| Degrees in STEM | 15% | 46% |
| Campus & students | ||
| Undergrad enrollment | 1,539 | 1,808 |
| Students per professor | 12 : 1 | 14 : 1 |
| Graduate students | 125 | No data reported |
| Average professor pay | $9,580/mo | $8,540/mo |
| Full-time professors | 100% | 82% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,819 | $81,308 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Lincoln University, PA | Johnstown, PA |
| Region | Mid East | Mid East |
| Founded | 1854 | 1927 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Branch campus |
| International students | 2.1% | 1.8% |
| Men | 36% | 56% |
| Women | 64% | 44% |
| White students | 0.7% | 70% |
| Black students | 84% | 5.5% |
| Hispanic or Latino students | 5.7% | 4.3% |
| Asian students | 0.1% | 3.8% |
| Two or more races | 4% | 3.1% |
| Other / not reported | 3.1% | 12% |
| Special type | HBCU | None |
| First-generation students | 39% | 21% |
| Part-time students | 2.3% | 1.9% |
| Students age 25+ | 4.9% | 3.3% |
| Spent on teaching per student | $9,815/yr | $11,380/yr |
| Endowment | $56.3M | $69.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,714 | 1,831 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,972/yr | $6,960/yr |
| Meal plan charge | $5,088/yr | $5,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 9 | 11 |
| Student athletes | 274 | 282 |
| Athletic scholarships | $1.1M | $1.9M |
| Athletics budget | $3.7M | $4.6M |
| Athletics revenue | $3.7M | $4.6M |
| Recruiting spend | $117,425 | $19,542 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.