loading 6,000+ schools…
Columbia, KY · Midway, KY
| Lindsey Wilson University | Midway University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,070/yr | $29,579/yr |
| Price after aid (family income under $30k) | $14,745/yr | $27,206/yr |
| Typical loan debt at graduation | $16,784 | $21,301 |
| Price after aid ($30k–$48k income) | $10,966/yr | $23,405/yr |
| Price after aid ($48k–$75k income) | $16,066/yr | $28,160/yr |
| Price after aid ($75k–$110k income) | $17,208/yr | $32,406/yr |
| Price after aid (income over $110k) | $18,182/yr | $34,166/yr |
| Typical loan payment after graduation | $178/mo | $226/mo |
| Room & board (on campus) | $10,178/yr | $9,800/yr |
| Room & board (off campus) | $13,000/yr | $14,300/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,800/yr |
| Other living costs (on campus) | $5,243/yr | $12,180/yr |
| Sticker price (before aid) | $40,879/yr | $48,805/yr |
| Tuition (in-state) | $27,808/yr | $27,220/yr |
| Tuition (out-of-state) | $27,808/yr | $27,220/yr |
| Students with Pell Grants | 52% | 32% |
| Students taking federal loans | 50% | 44% |
| Getting in | ||
| Students who get accepted | No data reported | 95% |
| SAT range (middle 50%) | No data reported | 1100–1170 |
| SAT average | No data reported | 1122 |
| ACT range (middle 50%) | No data reported | 20–25 |
| ACT sections (middle 50%) | No data reported | English 19–26 · Math 18–24 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,120 |
| Students accepted | No data reported | 1,066 |
| Students who enrolled | No data reported | 265 |
| Accepted students who enroll | No data reported | 25% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | No data reported | 24% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 41% |
| Freshmen who come back | 63% | 68% |
| Typical earnings 10 years in | $41,129/yr | $44,246/yr |
| Earnings range 10 years in | $24,160–$55,997 | $29,241–$65,285 |
| Finish within 8 years (anywhere) | 47% | 54% |
| White students graduating | 46% | 47% |
| Black students graduating | 34% | 18% |
| Hispanic students graduating | 100% | 27% |
| Asian students graduating | 0% | 0% |
| Typical earnings 6 years in | $34,861/yr | $40,738/yr |
| Earn more than a HS grad | 53% | 62% |
| Graduate on time | 30% | 36% |
| Pell students who graduate | 40% | 36% |
| First-gen students who finish | 40% | 43% |
| Low-income students who finish | 39% | 34% |
| Students who transfer out | No data reported | 24% |
| Typical earnings 8 years in | $39,265/yr | $40,172/yr |
| Majors & programs | ||
| Top 3 programs | Public Administration & Social Service 37% · Business, Management & Marketing 17% · Psychology 10% | Health Professions 22% · Business, Management & Marketing 22% · Agriculture & Veterinary Science 15% |
| Most popular program | Public Administration & Social Service — 37% of degrees | Health Professions — 22% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 22% of degrees |
| 3rd most popular program | Psychology — 10% of degrees | Agriculture & Veterinary Science — 15% of degrees |
| 4th most popular program | Education — 9% of degrees | Parks, Recreation & Fitness — 10% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 6% of degrees | Communication & Journalism — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,800/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,012/yr |
| Degrees in STEM | 2.9% | 5.4% |
| Campus & students | ||
| Undergrad enrollment | 1,585 | 1,262 |
| Students per professor | 16 : 1 | 15 : 1 |
| Graduate students | 2,471 | 251 |
| Average professor pay | $6,512/mo | $7,349/mo |
| Full-time professors | 64% | 26% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $25,540 | $31,774 |
| Setting | Town (remote) | Rural (distant) |
| Location | Columbia, KY | Midway, KY |
| Region | Southeast | Southeast |
| Founded | 1903 | 1847 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 10% | 3.1% |
| Men | 43% | 37% |
| Women | 57% | 63% |
| White students | 65% | 70% |
| Black students | 12% | 12% |
| Hispanic or Latino students | 0.1% | 6.6% |
| Asian students | 0.4% | 1.3% |
| Two or more races | 4.5% | 4.3% |
| Other / not reported | 7.3% | 2.9% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 46% | 43% |
| Part-time students | 4.9% | 15% |
| Students age 25+ | 16% | 17% |
| Spent on teaching per student | $3,762/yr | $5,606/yr |
| Endowment | $42.8M | $35.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,167 | 431 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,626/yr | $4,800/yr |
| Meal plan charge | $6,352/yr | $4,920/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | United Methodist | Christian Church (Disciples of Christ) |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NAIA Division I |
| Football team | Yes | Yes |
| Varsity teams | 23 | 26 |
| Student athletes | 779 | 681 |
| Athletic scholarships | $6.8M | $3.4M |
| Athletics budget | $12.0M | $6.4M |
| Athletics revenue | $12.1M | $6.4M |
| Recruiting spend | $75,463 | $25,339 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.