loading 6,000+ schools…
Farmville, VA · Petersburg, VA
| Longwood University | Virginia State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,066/yr | $15,840/yr |
| Price after aid (family income under $30k) | $11,896/yr | $13,220/yr |
| Typical loan debt at graduation | $25,000 | $26,500 |
| Price after aid ($30k–$48k income) | $12,320/yr | $14,758/yr |
| Price after aid ($48k–$75k income) | $15,544/yr | $19,463/yr |
| Price after aid ($75k–$110k income) | $19,647/yr | $22,223/yr |
| Price after aid (income over $110k) | $26,747/yr | $25,508/yr |
| Typical loan payment after graduation | $265/mo | $281/mo |
| Room & board (on campus) | $17,424/yr | $13,355/yr |
| Room & board (off campus) | $17,424/yr | $15,233/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,300/yr |
| Other living costs (on campus) | $2,898/yr | $3,640/yr |
| Sticker price (before aid) | $34,588/yr | $27,661/yr |
| Tuition (in-state) | $15,744/yr | $10,043/yr |
| Tuition (out-of-state) | $27,978/yr | $22,650/yr |
| Students with Pell Grants | 28% | 72% |
| Students taking federal loans | 46% | 76% |
| Getting in | ||
| Students who get accepted | 90% | 89% |
| SAT range (middle 50%) | 1030–1210 | 840–1070 |
| SAT average | 1120 | 948 |
| ACT range (middle 50%) | 19–26 | 14–20 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,078 | 10,577 |
| Students accepted | 5,154 | 9,424 |
| Students who enrolled | 793 | 1,448 |
| Accepted students who enroll | 15% | 15% |
| Enrolled who sent SAT scores | 31% | 14% |
| Enrolled who sent ACT scores | 3% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 61% | 39% |
| Freshmen who come back | 80% | 69% |
| Typical earnings 10 years in | $52,347/yr | $45,543/yr |
| Earnings range 10 years in | $37,953–$66,882 | $27,137–$65,094 |
| Finish within 8 years (anywhere) | 67% | 46% |
| White students graduating | 64% | 50% |
| Black students graduating | 49% | 39% |
| Hispanic students graduating | 58% | 35% |
| Asian students graduating | 45% | 25% |
| Typical earnings 6 years in | $46,058/yr | $33,630/yr |
| Earn more than a HS grad | 77% | 64% |
| Graduate on time | 48% | 24% |
| Pell students who graduate | 51% | 35% |
| First-gen students who finish | 18% | 39% |
| Low-income students who finish | 25% | 35% |
| Students who transfer out | 26% | No data reported |
| Typical earnings 8 years in | $48,859/yr | $39,572/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 15% · Health Professions 11% · Education 10% | Business, Management & Marketing 19% · Homeland Security & Protective Services 10% · Education 10% |
| Most popular program | Business, Management & Marketing — 15% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Homeland Security & Protective Services — 10% of degrees |
| 3rd most popular program | Education — 10% of degrees | Education — 10% of degrees |
| 4th most popular program | Social Sciences — 7% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 7% of degrees | Communication & Journalism — 8% of degrees |
| Highest-paying major (1 year out) | Computer Science — $78,085/yr | Educational Administration and Supervision — $94,220/yr |
| Degrees in STEM | 9.5% | 18% |
| Campus & students | ||
| Undergrad enrollment | 3,015 | 5,074 |
| Students per professor | 15 : 1 | 13 : 1 |
| Graduate students | 1,298 | 481 |
| Average professor pay | $9,246/mo | $9,469/mo |
| Full-time professors | 100% | 65% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $72,594 | $30,103 |
| Setting | Town (distant) | Suburb (large) |
| Location | Farmville, VA | Petersburg, VA |
| Region | Southeast | Southeast |
| Founded | 1839 | 1882 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 1.1% |
| Men | 29% | 41% |
| Women | 71% | 59% |
| White students | 73% | 2% |
| Black students | 9.5% | 83% |
| Hispanic or Latino students | 7.2% | 6.2% |
| Asian students | 1.5% | 0.3% |
| Two or more races | 5.3% | 5.3% |
| Other / not reported | 2% | 2.2% |
| Special type | None | HBCU |
| First-generation students | 28% | 34% |
| Part-time students | 3.3% | 3.9% |
| Students age 25+ | 5.5% | 7.7% |
| Spent on teaching per student | $11,319/yr | $15,660/yr |
| Endowment | $97.3M | $95.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,454 | 4,015 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,260/yr | $7,474/yr |
| Meal plan charge | $4,735/yr | $5,492/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division II with football |
| Football team | No | Yes |
| Varsity teams | 14 | 16 |
| Student athletes | 306 | 163 |
| Athletic scholarships | $5.6M | $2.1M |
| Athletics budget | $19.9M | $9.3M |
| Athletics revenue | $20.1M | $9.3M |
| Recruiting spend | $192,145 | $15,344 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.