loading 6,000+ schools…
Hollywood, CA · Irvine, CA
| Los Angeles Film School | Stanbridge University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,980/yr | $45,372/yr |
| Price after aid (family income under $30k) | $30,655/yr | $36,623/yr |
| Typical loan debt at graduation | $25,250 | $20,000 |
| Price after aid ($30k–$48k income) | $30,952/yr | $43,299/yr |
| Price after aid ($48k–$75k income) | $32,250/yr | $47,525/yr |
| Price after aid ($75k–$110k income) | $31,598/yr | $49,714/yr |
| Price after aid (income over $110k) | $37,462/yr | $49,714/yr |
| Typical loan payment after graduation | $268/mo | $212/mo |
| Borrowers who default | 0% | 0% |
| Sticker price (before aid) | $38,291/yr | $49,714/yr |
| Students with Pell Grants | 63% | 61% |
| Students taking federal loans | 71% | 90% |
| Getting in | ||
| Students who get accepted | No data reported | 10% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 2,700 |
| Students accepted | No data reported | 307 |
| Students who enrolled | No data reported | 294 |
| Accepted students who enroll | No data reported | 96% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Required |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 41% | 62% |
| Freshmen who come back | 51% | 84% |
| Typical earnings 10 years in | $31,632/yr | $62,144/yr |
| Earnings range 10 years in | $11,779–$54,486 | $36,562–$87,057 |
| Finish within 8 years (anywhere) | 44% | 64% |
| White students graduating | 46% | 66% |
| Black students graduating | 35% | 52% |
| Hispanic students graduating | 45% | 57% |
| Asian students graduating | 60% | 66% |
| Typical earnings 6 years in | $24,375/yr | $53,729/yr |
| Graduate on time | 33% | No data reported |
| Pell students who graduate | 38% | 65% |
| First-gen students who finish | 50% | 66% |
| Low-income students who finish | 50% | 66% |
| Students who transfer out | 0.5% | No data reported |
| Typical earnings 8 years in | $28,434/yr | $58,467/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 90% · Communications Technologies 9% · Communication & Journalism 1% | Health Professions 100% |
| Most popular program | Visual & Performing Arts — 90% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Communications Technologies — 9% of degrees | No data reported |
| 3rd most popular program | Communication & Journalism — 1% of degrees | No data reported |
| Highest-paying major (1 year out) | Design and Applied Arts — $26,583/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $90,853/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 5,472 | 2,643 |
| Students per professor | 31 : 1 | 15 : 1 |
| Graduate students | No data reported | 285 |
| Average professor pay | $5,540/mo | $7,667/mo |
| Full-time professors | 91% | 31% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges |
| Median family income | $14,580 | $26,961 |
| Setting | City (large) | City (large) |
| Location | Hollywood, CA | Irvine, CA |
| Region | Far West | Far West |
| Founded | 1999 | 1996 |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Arts, Music & Design Schools | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 0% |
| Men | 62% | 20% |
| Women | 38% | 80% |
| White students | 28% | 11% |
| Black students | 33% | 4.5% |
| Hispanic or Latino students | 5.8% | 42% |
| Asian students | 2.5% | 18% |
| Two or more races | 7.8% | 4% |
| Other / not reported | 21% | 20% |
| Special type | None | None |
| First-generation students | 42% | 42% |
| Part-time students | 0% | 0% |
| Students age 25+ | 70% | 72% |
| Spent on teaching per student | $5,920/yr | $3,124/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Continuous | Differs by program |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | No |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.