loading 6,000+ schools…
Wilmington, CA · San Jose, CA
| Los Angeles Harbor College | San Jose City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,250/yr | $16,959/yr |
| Price after aid (family income under $30k) | $12,533/yr | $16,430/yr |
| Price after aid ($30k–$48k income) | $12,468/yr | $15,652/yr |
| Price after aid ($48k–$75k income) | $14,299/yr | $18,524/yr |
| Price after aid ($75k–$110k income) | $17,831/yr | $22,207/yr |
| Price after aid (income over $110k) | $19,227/yr | $20,198/yr |
| Room & board (off campus) | $25,407/yr | $22,658/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $2,727/yr |
| Sticker price (before aid) | $21,772/yr | $26,081/yr |
| Tuition (in-state) | $1,238/yr | $1,366/yr |
| Tuition (out-of-state) | $10,568/yr | $11,922/yr |
| Students with Pell Grants | 20% | 21% |
| Students taking federal loans | 0.5% | 0.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 34% |
| Freshmen who come back | 72% | 65% |
| Typical earnings 10 years in | $41,133/yr | $46,215/yr |
| Earnings range 10 years in | $19,721–$62,739 | $21,025–$74,293 |
| Finish within 8 years (anywhere) | 21% | 24% |
| Typical earnings 6 years in | $31,241/yr | $39,993/yr |
| Earn more than a HS grad | 56% | 54% |
| Graduate on time | 17% | 11% |
| First-gen students who finish | 10% | 10% |
| Low-income students who finish | 9% | 9.4% |
| Students who transfer out | 8.9% | 12% |
| Typical earnings 8 years in | $36,215/yr | $42,651/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 57% · Biological & Biomedical Sciences 12% · Multi/Interdisciplinary Studies 10% | Liberal Arts & General Studies 31% · Business, Management & Marketing 11% · Health Professions 9% |
| Most popular program | Liberal Arts & General Studies — 57% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 12% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Health Professions — 9% of degrees |
| 4th most popular program | Business, Management & Marketing — 4% of degrees | Culinary & Personal Services — 7% of degrees |
| 5th most popular program | Psychology — 3% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $91,233/yr | Cosmetology and Related Personal Grooming Services — $23,253/yr |
| Degrees in STEM | 13% | 14% |
| Campus & students | ||
| Undergrad enrollment | 6,694 | 7,105 |
| Students per professor | 27 : 1 | 26 : 1 |
| Average professor pay | $11,874/mo | $16,356/mo |
| Full-time professors | 33% | 39% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,624 | $15,562 |
| Setting | City (large) | City (large) |
| Location | Wilmington, CA | San Jose, CA |
| Region | Far West | Far West |
| Founded | 1949 | 1921 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 1.8% |
| Men | 40% | 46% |
| Women | 60% | 54% |
| White students | 14% | 15% |
| Black students | 12% | 4.6% |
| Hispanic or Latino students | 59% | 51% |
| Asian students | 8.3% | 22% |
| Two or more races | 3.5% | 3.7% |
| Other / not reported | 2.9% | 2.8% |
| Special type | None | None |
| First-generation students | 55% | 58% |
| Part-time students | 78% | 76% |
| Students age 25+ | 35% | 39% |
| Spent on teaching per student | $9,193/yr | $12,125/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 9 | 10 |
| Student athletes | 171 | 156 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.5M | $1.7M |
| Athletics revenue | $1.5M | $1.7M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.