loading 6,000+ schools…
Los Angeles, CA · Woodland, CA
| Los Angeles Southwest College | Woodland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,964/yr | $8,356/yr |
| Price after aid (family income under $30k) | $5,723/yr | $8,343/yr |
| Price after aid ($30k–$48k income) | $6,189/yr | $8,127/yr |
| Price after aid ($48k–$75k income) | $6,540/yr | $8,890/yr |
| Price after aid ($75k–$110k income) | $7,420/yr | $9,593/yr |
| Room & board (off campus) | $25,407/yr | $22,191/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Sticker price (before aid) | $13,624/yr | $13,975/yr |
| Tuition (in-state) | $1,238/yr | $1,124/yr |
| Tuition (out-of-state) | $10,572/yr | $7,656/yr |
| Students with Pell Grants | 23% | 25% |
| Students taking federal loans | 1.3% | 1.1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 43% |
| Freshmen who come back | 52% | 68% |
| Typical earnings 10 years in | $32,172/yr | $40,042/yr |
| Earnings range 10 years in | $14,300–$52,338 | $20,885–$64,458 |
| Finish within 8 years (anywhere) | 18% | 23% |
| Typical earnings 6 years in | $28,065/yr | $34,980/yr |
| Earn more than a HS grad | 43% | No data reported |
| Graduate on time | 14% | 9.2% |
| Low-income students who finish | 6.6% | No data reported |
| Students who transfer out | 13% | 6% |
| Typical earnings 8 years in | $29,752/yr | $36,852/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 63% · Multi/Interdisciplinary Studies 10% · Business, Management & Marketing 6% | Social Sciences 23% · Liberal Arts & General Studies 21% · Family & Consumer Sciences 17% |
| Most popular program | Liberal Arts & General Studies — 63% of degrees | Social Sciences — 23% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Business, Management & Marketing — 6% of degrees | Family & Consumer Sciences — 17% of degrees |
| 4th most popular program | Health Professions — 5% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 5th most popular program | Family & Consumer Sciences — 5% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | Liberal Arts and Sciences, General Studies and Humanities — $32,770/yr | No data reported |
| Degrees in STEM | 1.5% | 3.1% |
| Campus & students | ||
| Undergrad enrollment | 3,706 | 3,154 |
| Students per professor | 22 : 1 | 19 : 1 |
| Average professor pay | $11,250/mo | $13,122/mo |
| Full-time professors | 31% | 18% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $11,780 | $16,734 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Los Angeles, CA | Woodland, CA |
| Region | Far West | Far West |
| Founded | 1967 | 1975 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.1% |
| Men | 35% | 37% |
| Women | 65% | 63% |
| White students | 13% | 25% |
| Black students | 39% | 2.9% |
| Hispanic or Latino students | 39% | 52% |
| Asian students | 3.2% | 10% |
| Two or more races | 3.9% | 5.2% |
| Other / not reported | 2.4% | 5% |
| Special type | None | None |
| First-generation students | 58% | 58% |
| Part-time students | 85% | 76% |
| Students age 25+ | 47% | 30% |
| Spent on teaching per student | $12,489/yr | $5,541/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 3 | 2 |
| Student athletes | 86 | 49 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $916,360 | $97,322 |
| Athletics revenue | $916,360 | $97,322 |
| Recruiting spend | $15,000 | $600 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.