loading 6,000+ schools…
Pittsburg, CA · Oceanside, CA
| Los Medanos College | MiraCosta College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,443/yr | $7,339/yr |
| Price after aid (family income under $30k) | $5,958/yr | $6,535/yr |
| Typical loan debt at graduation | No data reported | $9,000 |
| Price after aid ($30k–$48k income) | $6,455/yr | $5,560/yr |
| Price after aid ($48k–$75k income) | $9,521/yr | $9,222/yr |
| Price after aid ($75k–$110k income) | $11,863/yr | $11,172/yr |
| Price after aid (income over $110k) | $7,051/yr | $12,855/yr |
| Typical loan payment after graduation | No data reported | $95/mo |
| Room & board (off campus) | $23,238/yr | $34,328/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,220/yr | $1,062/yr |
| Sticker price (before aid) | $16,056/yr | $15,531/yr |
| Tuition (in-state) | $1,312/yr | $1,158/yr |
| Tuition (out-of-state) | $10,320/yr | $9,750/yr |
| Students with Pell Grants | 29% | 27% |
| Students taking federal loans | 1.5% | 2.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 41% | 41% |
| Freshmen who come back | 74% | 91% |
| Typical earnings 10 years in | $42,454/yr | $43,845/yr |
| Earnings range 10 years in | $18,711–$71,019 | $22,652–$64,861 |
| Finish within 8 years (anywhere) | 32% | 30% |
| White students graduating | No data reported | 48% |
| Black students graduating | No data reported | 31% |
| Hispanic students graduating | No data reported | 34% |
| Asian students graduating | No data reported | 64% |
| Typical earnings 6 years in | $35,606/yr | $37,965/yr |
| Earn more than a HS grad | 59% | 52% |
| Graduate on time | 12% | 91% |
| Pell students who graduate | No data reported | 19% |
| First-gen students who finish | 11% | 18% |
| Low-income students who finish | 10% | 17% |
| Students who transfer out | 7.2% | 9.9% |
| Typical earnings 8 years in | $39,218/yr | $40,003/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Multi/Interdisciplinary Studies 15% · Business, Management & Marketing 8% | Liberal Arts & General Studies 41% · Business, Management & Marketing 12% · Family & Consumer Sciences 7% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 15% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Family & Consumer Sciences — 7% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| 5th most popular program | Family & Consumer Sciences — 6% of degrees | Health Professions — 5% of degrees |
| Highest-paying major (1 year out) | Liberal Arts and Sciences, General Studies and Humanities — $35,283/yr | No data reported |
| Degrees in STEM | 6.7% | 9.3% |
| Campus & students | ||
| Undergrad enrollment | 7,320 | 10,278 |
| Students per professor | 23 : 1 | 18 : 1 |
| Average professor pay | $10,989/mo | $14,957/mo |
| Full-time professors | 43% | 23% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,223 | $19,811 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Pittsburg, CA | Oceanside, CA |
| Region | Far West | Far West |
| Founded | 1974 | 1934 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.4% | 0.7% |
| Men | 43% | 42% |
| Women | 57% | 58% |
| White students | 18% | 33% |
| Black students | 13% | 3.7% |
| Hispanic or Latino students | 47% | 45% |
| Asian students | 13% | 7% |
| Two or more races | 6.9% | 7% |
| Other / not reported | 1.8% | 3.4% |
| Special type | None | None |
| First-generation students | 51% | 51% |
| Part-time students | 61% | 57% |
| Students age 25+ | 25% | 36% |
| Spent on teaching per student | $8,679/yr | $7,169/yr |
| Endowment | $1.3M | $15.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 6 | 6 |
| Student athletes | 163 | 108 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $765,622 | $1.2M |
| Athletics revenue | $765,622 | $1.2M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.