loading 6,000+ schools…
Pittsburg, CA · Fairfield, CA
| Los Medanos College | Solano Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,443/yr | $4,669/yr |
| Price after aid (family income under $30k) | $5,958/yr | $3,624/yr |
| Typical loan debt at graduation | No data reported | $12,000 |
| Price after aid ($30k–$48k income) | $6,455/yr | $3,465/yr |
| Price after aid ($48k–$75k income) | $9,521/yr | $5,904/yr |
| Price after aid ($75k–$110k income) | $11,863/yr | $8,594/yr |
| Price after aid (income over $110k) | $7,051/yr | $6,228/yr |
| Typical loan payment after graduation | No data reported | $127/mo |
| Room & board (off campus) | $23,238/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,220/yr | $1,062/yr |
| Sticker price (before aid) | $16,056/yr | $13,143/yr |
| Tuition (in-state) | $1,312/yr | $1,172/yr |
| Tuition (out-of-state) | $10,320/yr | $9,812/yr |
| Students with Pell Grants | 29% | 23% |
| Students taking federal loans | 1.5% | 1.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 41% | 36% |
| Freshmen who come back | 74% | No data reported |
| Typical earnings 10 years in | $42,454/yr | $44,170/yr |
| Earnings range 10 years in | $18,711–$71,019 | $19,907–$72,096 |
| Finish within 8 years (anywhere) | 32% | 27% |
| White students graduating | No data reported | 38% |
| Black students graduating | No data reported | 14% |
| Hispanic students graduating | No data reported | 37% |
| Asian students graduating | No data reported | 42% |
| Typical earnings 6 years in | $35,606/yr | $35,071/yr |
| Earn more than a HS grad | 59% | 59% |
| Graduate on time | 12% | No data reported |
| Pell students who graduate | No data reported | 41% |
| First-gen students who finish | 11% | 6% |
| Low-income students who finish | 10% | 5.4% |
| Students who transfer out | 7.2% | 9.4% |
| Typical earnings 8 years in | $39,218/yr | $38,959/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Multi/Interdisciplinary Studies 15% · Business, Management & Marketing 8% | Multi/Interdisciplinary Studies 21% · Liberal Arts & General Studies 16% · Biological & Biomedical Sciences 12% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Multi/Interdisciplinary Studies — 21% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 15% of degrees | Liberal Arts & General Studies — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Family & Consumer Sciences — 6% of degrees | Engineering Technologies — 7% of degrees |
| Highest-paying major (1 year out) | Liberal Arts and Sciences, General Studies and Humanities — $35,283/yr | No data reported |
| Degrees in STEM | 6.7% | 22% |
| Campus & students | ||
| Undergrad enrollment | 7,320 | 8,061 |
| Students per professor | 23 : 1 | 27 : 1 |
| Average professor pay | $10,989/mo | $11,474/mo |
| Full-time professors | 43% | 41% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,223 | $19,386 |
| Setting | Suburb (large) | Suburb (midsize) |
| Location | Pittsburg, CA | Fairfield, CA |
| Region | Far West | Far West |
| Founded | 1974 | 1945 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.4% | 0.1% |
| Men | 43% | 46% |
| Women | 57% | 54% |
| White students | 18% | 21% |
| Black students | 13% | 14% |
| Hispanic or Latino students | 47% | 38% |
| Asian students | 13% | 15% |
| Two or more races | 6.9% | 8.8% |
| Other / not reported | 1.8% | 3.2% |
| Special type | None | None |
| First-generation students | 51% | 48% |
| Part-time students | 61% | 65% |
| Students age 25+ | 25% | 35% |
| Spent on teaching per student | $8,679/yr | $6,579/yr |
| Endowment | $1.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 6 | 11 |
| Student athletes | 163 | 131 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $765,622 | $1.9M |
| Athletics revenue | $765,622 | $1.9M |
| Recruiting spend | $0 | $71,871 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.