loading 6,000+ schools…
Eunice, LA · Shreveport, LA
| Louisiana State University-Eunice | Southern University at Shreveport | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,421/yr | $11,049/yr |
| Price after aid (family income under $30k) | $8,863/yr | $10,478/yr |
| Typical loan debt at graduation | $14,250 | $18,500 |
| Price after aid ($30k–$48k income) | $7,994/yr | $11,359/yr |
| Price after aid ($48k–$75k income) | $9,962/yr | $12,785/yr |
| Price after aid ($75k–$110k income) | $13,045/yr | $15,943/yr |
| Price after aid (income over $110k) | $14,418/yr | $16,311/yr |
| Typical loan payment after graduation | $151/mo | $196/mo |
| Room & board (on campus) | $9,382/yr | $10,450/yr |
| Room & board (off campus) | $11,802/yr | $5,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,600/yr |
| Other living costs (on campus) | $4,874/yr | $3,842/yr |
| Sticker price (before aid) | $17,346/yr | $17,017/yr |
| Tuition (in-state) | $4,730/yr | $4,958/yr |
| Tuition (out-of-state) | $10,094/yr | $4,958/yr |
| Students with Pell Grants | 35% | 51% |
| Students taking federal loans | 33% | 58% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 19% | 10% |
| Freshmen who come back | 48% | 38% |
| Typical earnings 10 years in | $36,498/yr | $33,099/yr |
| Earnings range 10 years in | $21,465–$54,399 | $17,483–$51,818 |
| Finish within 8 years (anywhere) | 22% | 18% |
| Typical earnings 6 years in | $30,715/yr | $22,990/yr |
| Earn more than a HS grad | 57% | 44% |
| Graduate on time | 11% | 6.5% |
| First-gen students who finish | 17% | No data reported |
| Low-income students who finish | 13% | 5.5% |
| Students who transfer out | 69% | 12% |
| Typical earnings 8 years in | $35,569/yr | $29,048/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 57% · Health Professions 33% · Business, Management & Marketing 5% | Liberal Arts & General Studies 44% · Health Professions 35% · Family & Consumer Sciences 7% |
| Most popular program | Liberal Arts & General Studies — 57% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Health Professions — 33% of degrees | Health Professions — 35% of degrees |
| 3rd most popular program | Business, Management & Marketing — 5% of degrees | Family & Consumer Sciences — 7% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 3% of degrees | Computer & Information Sciences — 5% of degrees |
| 5th most popular program | Computer & Information Sciences — 2% of degrees | Business, Management & Marketing — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,964/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,352/yr |
| Degrees in STEM | 1.8% | 6.2% |
| Campus & students | ||
| Undergrad enrollment | 2,826 | 1,910 |
| Students per professor | 30 : 1 | 22 : 1 |
| Average professor pay | $6,105/mo | $6,085/mo |
| Full-time professors | 63% | 62% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $26,778 | $16,393 |
| Setting | Town (distant) | City (midsize) |
| Location | Eunice, LA | Shreveport, LA |
| Region | Southeast | Southeast |
| Founded | 1964 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.1% |
| Men | 22% | 23% |
| Women | 78% | 77% |
| White students | 63% | 7.1% |
| Black students | 28% | 89% |
| Hispanic or Latino students | 1.7% | 0.9% |
| Asian students | 1.3% | 0.6% |
| Two or more races | 3.3% | 1.5% |
| Other / not reported | 2.5% | 0.9% |
| Special type | None | HBCU |
| First-generation students | 49% | 49% |
| Part-time students | 42% | 29% |
| Students age 25+ | 21% | 32% |
| Spent on teaching per student | $5,257/yr | $3,390/yr |
| Endowment | $3.5M | $1.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 217 | 240 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,500/yr | $8,520/yr |
| Meal plan charge | $3,398/yr | $2,900/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 5 | 2 |
| Student athletes | 134 | 23 |
| Athletic scholarships | $586,918 | $125,297 |
| Athletics budget | $1.6M | $369,177 |
| Athletics revenue | $1.6M | $369,177 |
| Recruiting spend | $2,234 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.