loading 6,000+ schools…
Longview, WA · Wenatchee, WA
| Lower Columbia College | Wenatchee Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,630/yr | $9,722/yr |
| Price after aid (family income under $30k) | $6,078/yr | $7,094/yr |
| Typical loan debt at graduation | $10,506 | $10,332 |
| Price after aid ($30k–$48k income) | $7,069/yr | $10,336/yr |
| Price after aid ($48k–$75k income) | $9,483/yr | $10,806/yr |
| Price after aid ($75k–$110k income) | $10,482/yr | $12,534/yr |
| Price after aid (income over $110k) | $14,192/yr | $18,726/yr |
| Typical loan payment after graduation | $111/mo | $110/mo |
| Room & board (on campus) | $17,310/yr | $10,458/yr |
| Room & board (off campus) | $17,310/yr | $20,433/yr |
| Borrowers who default | 0% | 0.7% |
| Books & supplies | $762/yr | $528/yr |
| Other living costs (on campus) | $4,746/yr | $4,525/yr |
| Sticker price (before aid) | $16,169/yr | $20,827/yr |
| Tuition (in-state) | $4,626/yr | $5,267/yr |
| Tuition (out-of-state) | $6,003/yr | $5,636/yr |
| Students with Pell Grants | 36% | 27% |
| Students taking federal loans | 13% | 4.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 43% |
| Typical earnings 10 years in | $40,691/yr | $41,127/yr |
| Earnings range 10 years in | $20,718–$66,460 | $23,153–$62,684 |
| Finish within 8 years (anywhere) | 42% | 49% |
| White students graduating | 28% | 43% |
| Black students graduating | 0% | 14% |
| Hispanic students graduating | 11% | 43% |
| Asian students graduating | 0% | 33% |
| Typical earnings 6 years in | $36,296/yr | $37,011/yr |
| Earn more than a HS grad | 54% | 59% |
| Pell students who graduate | 17% | 41% |
| First-gen students who finish | 25% | 24% |
| Low-income students who finish | 22% | 19% |
| Students who transfer out | 8% | 8.4% |
| Typical earnings 8 years in | $38,501/yr | $38,684/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 41% · Health Professions 35% · Education 9% | Liberal Arts & General Studies 49% · Education 19% · Health Professions 15% |
| Most popular program | Liberal Arts & General Studies — 41% of degrees | Liberal Arts & General Studies — 49% of degrees |
| 2nd most popular program | Health Professions — 35% of degrees | Education — 19% of degrees |
| 3rd most popular program | Education — 9% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Business, Management & Marketing — 7% of degrees | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | Precision Production — 2% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,715/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $86,059/yr |
| Degrees in STEM | 3.8% | 6.4% |
| Campus & students | ||
| Undergrad enrollment | 1,932 | 1,759 |
| Students per professor | 15 : 1 | 14 : 1 |
| Average professor pay | $9,911/mo | $10,907/mo |
| Full-time professors | 94% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $14,682 | $23,128 |
| Setting | City (small) | City (small) |
| Location | Longview, WA | Wenatchee, WA |
| Region | Far West | Far West |
| Founded | 1934 | 1939 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.1% |
| Men | 28% | 36% |
| Women | 72% | 64% |
| White students | 61% | 32% |
| Black students | 2.9% | 1.4% |
| Hispanic or Latino students | 15% | 50% |
| Asian students | 2.3% | 0.8% |
| Two or more races | 7.7% | 4.3% |
| Other / not reported | 9.6% | 11% |
| Special type | None | None |
| First-generation students | 47% | 53% |
| Part-time students | 43% | 30% |
| Students age 25+ | 40% | 27% |
| Spent on teaching per student | $8,589/yr | $11,990/yr |
| Endowment | $25.2M | $11.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 72 | 75 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $2,700/yr | $5,580/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 6 | 7 |
| Student athletes | 120 | 150 |
| Athletic scholarships | $121,066 | $259,102 |
| Athletics budget | $795,552 | $1.1M |
| Athletics revenue | $801,586 | $1.1M |
| Recruiting spend | $3,434 | $2,558 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.