loading 6,000+ schools…
Nanticoke, PA · Bethlehem, PA
| Luzerne County Community College | Northampton County Area Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,433/yr | $12,119/yr |
| Price after aid (family income under $30k) | $7,711/yr | $8,986/yr |
| Typical loan debt at graduation | $11,000 | $15,495 |
| Price after aid ($30k–$48k income) | $8,530/yr | $10,102/yr |
| Price after aid ($48k–$75k income) | $10,358/yr | $13,016/yr |
| Price after aid ($75k–$110k income) | $12,980/yr | $15,912/yr |
| Price after aid (income over $110k) | $14,093/yr | $17,697/yr |
| Typical loan payment after graduation | $117/mo | $164/mo |
| Room & board (on campus) | No data reported | $10,770/yr |
| Room & board (off campus) | $8,100/yr | $11,068/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,800/yr |
| Other living costs (on campus) | No data reported | $7,308/yr |
| Sticker price (before aid) | $14,499/yr | $18,119/yr |
| Tuition (in-state) | $6,600/yr | $5,550/yr |
| Tuition (out-of-state) | $16,260/yr | $15,270/yr |
| Students with Pell Grants | 37% | 40% |
| Students taking federal loans | 29% | 28% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 24% |
| Freshmen who come back | 60% | 64% |
| Typical earnings 10 years in | $40,437/yr | $41,566/yr |
| Earnings range 10 years in | $23,227–$60,655 | $23,180–$62,111 |
| Finish within 8 years (anywhere) | 24% | 29% |
| Typical earnings 6 years in | $35,631/yr | $36,571/yr |
| Earn more than a HS grad | 57% | 59% |
| Graduate on time | 23% | 24% |
| First-gen students who finish | 21% | 22% |
| Low-income students who finish | 17% | 20% |
| Students who transfer out | 17% | 20% |
| Typical earnings 8 years in | $37,761/yr | $38,026/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 14% · Liberal Arts & General Studies 8% | Health Professions 20% · Business, Management & Marketing 11% · Liberal Arts & General Studies 8% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 8% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 5% of degrees | Education — 8% of degrees |
| 5th most popular program | Construction Trades — 5% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,711/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,236/yr |
| Degrees in STEM | 7.9% | 12% |
| Campus & students | ||
| Undergrad enrollment | 3,317 | 7,667 |
| Students per professor | 15 : 1 | 19 : 1 |
| Average professor pay | $6,870/mo | $8,214/mo |
| Full-time professors | 38% | 16% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $24,834 | $26,727 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Nanticoke, PA | Bethlehem, PA |
| Region | Mid East | Mid East |
| Founded | 1967 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.7% |
| Men | 34% | 35% |
| Women | 66% | 65% |
| White students | 48% | 40% |
| Black students | 7.7% | 12% |
| Hispanic or Latino students | 26% | 30% |
| Asian students | 1.8% | 2.6% |
| Two or more races | 1% | 3.8% |
| Other / not reported | 16% | 11% |
| Special type | None | None |
| First-generation students | 55% | 48% |
| Part-time students | 60% | 59% |
| Students age 25+ | 30% | 33% |
| Spent on teaching per student | $7,819/yr | $8,331/yr |
| Endowment | $1.1M | $88.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 575 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,078/yr |
| Meal plan charge | No data reported | $4,016/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 2 | 9 |
| Student athletes | 16 | 124 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $188,744 | $924,605 |
| Athletics revenue | $188,744 | $924,605 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.