loading 6,000+ schools…
Warren, MI · Livonia, MI
| Macomb Community College | Schoolcraft Community College District | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $1,618/yr | $2,260/yr |
| Price after aid (family income under $30k) | -$353/yr | $1,083/yr |
| Typical loan debt at graduation | $6,000 | $10,500 |
| Price after aid ($30k–$48k income) | -$112/yr | $991/yr |
| Price after aid ($48k–$75k income) | $2,521/yr | $3,900/yr |
| Price after aid ($75k–$110k income) | $8,336/yr | $5,100/yr |
| Price after aid (income over $110k) | $10,658/yr | No data reported |
| Typical loan payment after graduation | $64/mo | $111/mo |
| Room & board (off campus) | $12,888/yr | $12,248/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,008/yr | $1,840/yr |
| Sticker price (before aid) | $11,912/yr | $12,048/yr |
| Tuition (in-state) | $3,660/yr | $4,736/yr |
| Tuition (out-of-state) | $8,370/yr | $8,142/yr |
| Students with Pell Grants | 34% | 28% |
| Students taking federal loans | 8.9% | 7.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 18% |
| Freshmen who come back | 61% | No data reported |
| Typical earnings 10 years in | $41,596/yr | $42,722/yr |
| Earnings range 10 years in | $21,143–$63,899 | $22,218–$64,896 |
| Finish within 8 years (anywhere) | 15% | 20% |
| White students graduating | No data reported | 20% |
| Black students graduating | No data reported | 9.6% |
| Hispanic students graduating | No data reported | 22% |
| Asian students graduating | No data reported | 17% |
| Typical earnings 6 years in | $33,875/yr | $34,749/yr |
| Earn more than a HS grad | 59% | 58% |
| Graduate on time | 7.5% | No data reported |
| Pell students who graduate | No data reported | 15% |
| First-gen students who finish | 9.9% | 12% |
| Low-income students who finish | 8.8% | 9.2% |
| Students who transfer out | 32% | 28% |
| Typical earnings 8 years in | $37,169/yr | $37,762/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 42% · Health Professions 12% · Business, Management & Marketing 12% | Liberal Arts & General Studies 39% · Health Professions 26% · Computer & Information Sciences 7% |
| Most popular program | Liberal Arts & General Studies — 42% of degrees | Liberal Arts & General Studies — 39% of degrees |
| 2nd most popular program | Health Professions — 12% of degrees | Health Professions — 26% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Computer & Information Sciences — 7% of degrees |
| 4th most popular program | Engineering Technologies — 9% of degrees | Culinary & Personal Services — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Business, Management & Marketing — 7% of degrees |
| Degrees in STEM | 15% | 12% |
| Campus & students | ||
| Undergrad enrollment | 13,876 | 7,511 |
| Students per professor | 24 : 1 | 27 : 1 |
| Average professor pay | $11,296/mo | $11,755/mo |
| Full-time professors | 24% | 27% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $21,000 | $21,237 |
| Setting | City (midsize) | City (small) |
| Location | Warren, MI | Livonia, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1954 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 3.5% |
| Men | 44% | 41% |
| Women | 56% | 59% |
| White students | 60% | 56% |
| Black students | 17% | 19% |
| Hispanic or Latino students | 6.1% | 7.3% |
| Asian students | 6.3% | 4.1% |
| Two or more races | 3.8% | 4.2% |
| Other / not reported | 4.9% | 5.6% |
| Special type | None | None |
| First-generation students | 49% | 43% |
| Part-time students | 65% | 60% |
| Students age 25+ | 32% | 33% |
| Spent on teaching per student | $6,300/yr | $8,021/yr |
| Endowment | $36.5M | $14.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 7 | 13 |
| Student athletes | 111 | 214 |
| Athletic scholarships | $91,723 | $115,000 |
| Athletics budget | $1.1M | $781,565 |
| Athletics revenue | $1.2M | $853,843 |
| Recruiting spend | $0 | $27,612 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.