loading 6,000+ schools…
Manchester, NH · Nashua, NH
| Manchester Community College | Nashua Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,143/yr | $23,154/yr |
| Price after aid (family income under $30k) | $11,338/yr | $21,030/yr |
| Typical loan debt at graduation | $15,060 | $11,000 |
| Price after aid ($30k–$48k income) | $19,860/yr | $27,225/yr |
| Price after aid ($48k–$75k income) | $20,311/yr | $28,677/yr |
| Price after aid ($75k–$110k income) | $20,380/yr | $29,014/yr |
| Price after aid (income over $110k) | $20,703/yr | $28,492/yr |
| Typical loan payment after graduation | $160/mo | $117/mo |
| Room & board (off campus) | $16,152/yr | $16,152/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $1,400/yr |
| Sticker price (before aid) | $20,703/yr | $29,014/yr |
| Tuition (in-state) | $7,090/yr | $7,140/yr |
| Tuition (out-of-state) | $15,340/yr | $15,390/yr |
| Students with Pell Grants | 25% | 24% |
| Students taking federal loans | 26% | 20% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 41% | 38% |
| Freshmen who come back | 61% | 64% |
| Typical earnings 10 years in | $49,063/yr | $46,164/yr |
| Earnings range 10 years in | $27,685–$73,089 | $19,366–$66,755 |
| Finish within 8 years (anywhere) | 31% | 31% |
| Typical earnings 6 years in | $38,656/yr | $39,161/yr |
| Earn more than a HS grad | 64% | 66% |
| Graduate on time | 33% | 28% |
| First-gen students who finish | No data reported | 19% |
| Low-income students who finish | No data reported | 16% |
| Students who transfer out | 13% | 21% |
| Typical earnings 8 years in | $39,664/yr | $40,680/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Mechanic & Repair Technologies 17% · Liberal Arts & General Studies 16% | Business, Management & Marketing 21% · Liberal Arts & General Studies 14% · Health Professions 13% |
| Most popular program | Health Professions — 18% of degrees | Business, Management & Marketing — 21% of degrees |
| 2nd most popular program | Mechanic & Repair Technologies — 17% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 16% of degrees | Health Professions — 13% of degrees |
| 4th most popular program | Precision Production — 11% of degrees | Education — 12% of degrees |
| 5th most popular program | Construction Trades — 9% of degrees | Mechanic & Repair Technologies — 11% of degrees |
| Highest-paying major (1 year out) | No data reported | Vehicle Maintenance and Repair Technologies/Technicians — $29,652/yr |
| Degrees in STEM | 6.8% | 16% |
| Campus & students | ||
| Undergrad enrollment | 1,587 | 1,135 |
| Students per professor | 12 : 1 | 8 : 1 |
| Average professor pay | $7,752/mo | $7,601/mo |
| Full-time professors | 20% | 13% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $32,782 | $36,807 |
| Setting | City (midsize) | City (small) |
| Location | Manchester, NH | Nashua, NH |
| Region | New England | New England |
| Founded | 1945 | 1970 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 50% | 43% |
| Women | 50% | 57% |
| White students | 63% | 56% |
| Black students | 6.8% | 4.5% |
| Hispanic or Latino students | 16% | 27% |
| Asian students | 4.9% | 4.5% |
| Two or more races | 3.4% | 3.3% |
| Other / not reported | 6.1% | 5.3% |
| Special type | None | None |
| First-generation students | 42% | 41% |
| Part-time students | 65% | 70% |
| Students age 25+ | 35% | 34% |
| Spent on teaching per student | $6,343/yr | $5,874/yr |
| Endowment | $397,461 | $64,424 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.