loading 6,000+ schools…
Marion, OH · Mansfield, OH
| Marion Technical College | North Central State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,417/yr | $4,687/yr |
| Price after aid (family income under $30k) | $6,554/yr | $3,344/yr |
| Typical loan debt at graduation | $8,300 | $8,252 |
| Price after aid ($30k–$48k income) | $6,511/yr | $2,087/yr |
| Price after aid ($48k–$75k income) | $7,476/yr | $5,076/yr |
| Price after aid ($75k–$110k income) | $10,928/yr | $7,753/yr |
| Price after aid (income over $110k) | $13,026/yr | $7,248/yr |
| Typical loan payment after graduation | $88/mo | $87/mo |
| Room & board (off campus) | $6,000/yr | $9,370/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,600/yr |
| Sticker price (before aid) | $13,026/yr | $10,118/yr |
| Tuition (in-state) | $6,595/yr | $4,624/yr |
| Tuition (out-of-state) | $11,225/yr | $9,103/yr |
| Students with Pell Grants | 23% | 22% |
| Students taking federal loans | 8% | 15% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 36% |
| Freshmen who come back | No data reported | 71% |
| Typical earnings 10 years in | $41,495/yr | $38,158/yr |
| Earnings range 10 years in | $23,062–$59,326 | $19,672–$55,523 |
| Finish within 8 years (anywhere) | 30% | 31% |
| White students graduating | 33% | 38% |
| Black students graduating | 10% | 15% |
| Hispanic students graduating | 0% | 21% |
| Asian students graduating | 0% | 50% |
| Typical earnings 6 years in | $40,017/yr | $34,892/yr |
| Earn more than a HS grad | 53% | 50% |
| Pell students who graduate | 35% | 30% |
| First-gen students who finish | 30% | 20% |
| Low-income students who finish | 24% | 13% |
| Students who transfer out | 12% | 19% |
| Typical earnings 8 years in | $40,236/yr | $37,963/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 41% · Health Professions 24% · Liberal Arts & General Studies 16% | Health Professions 27% · Business, Management & Marketing 24% · Computer & Information Sciences 19% |
| Most popular program | Business, Management & Marketing — 41% of degrees | Health Professions — 27% of degrees |
| 2nd most popular program | Health Professions — 24% of degrees | Business, Management & Marketing — 24% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 16% of degrees | Computer & Information Sciences — 19% of degrees |
| 4th most popular program | Engineering Technologies — 5% of degrees | Engineering Technologies — 11% of degrees |
| 5th most popular program | Construction Trades — 5% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,265/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,650/yr |
| Degrees in STEM | 8.2% | 31% |
| Campus & students | ||
| Undergrad enrollment | 1,475 | 1,273 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $6,517/mo | $5,688/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $27,000 | $28,337 |
| Setting | Town (distant) | Rural (fringe) |
| Location | Marion, OH | Mansfield, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1970 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.3% |
| Men | 42% | 31% |
| Women | 58% | 69% |
| White students | 78% | 78% |
| Black students | 13% | 6.1% |
| Hispanic or Latino students | 2.9% | 5.1% |
| Asian students | 0.9% | 0.8% |
| Two or more races | 3.6% | 4.6% |
| Other / not reported | 1.6% | 5.5% |
| Special type | None | None |
| First-generation students | 50% | 50% |
| Part-time students | 72% | 61% |
| Students age 25+ | 25% | 19% |
| Spent on teaching per student | $5,665/yr | $5,201/yr |
| Endowment | $1.7M | $4.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.