loading 6,000+ schools…
Wellesley Hills, MA · Brockton, MA
| Massachusetts Bay Community College | Massasoit Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,169/yr | $8,460/yr |
| Price after aid (family income under $30k) | $6,206/yr | $7,194/yr |
| Typical loan debt at graduation | $6,500 | $10,000 |
| Price after aid ($30k–$48k income) | $5,813/yr | $7,904/yr |
| Price after aid ($48k–$75k income) | $7,685/yr | $7,678/yr |
| Price after aid ($75k–$110k income) | $9,767/yr | $10,938/yr |
| Price after aid (income over $110k) | $13,317/yr | $14,416/yr |
| Typical loan payment after graduation | $69/mo | $106/mo |
| Room & board (off campus) | $11,124/yr | $9,117/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,440/yr |
| Sticker price (before aid) | $14,185/yr | $14,904/yr |
| Tuition (in-state) | $5,856/yr | $5,376/yr |
| Tuition (out-of-state) | $10,800/yr | $10,320/yr |
| Students with Pell Grants | 25% | 28% |
| Students taking federal loans | 9.6% | 5.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 19% |
| Freshmen who come back | 56% | 63% |
| Typical earnings 10 years in | $52,654/yr | $46,111/yr |
| Earnings range 10 years in | $28,486–$83,507 | $29,090–$70,341 |
| Finish within 8 years (anywhere) | 27% | 26% |
| Typical earnings 6 years in | $37,504/yr | $38,606/yr |
| Earn more than a HS grad | 68% | 63% |
| Graduate on time | 7.4% | 9.6% |
| First-gen students who finish | 19% | 22% |
| Low-income students who finish | 19% | 20% |
| Students who transfer out | 26% | 25% |
| Typical earnings 8 years in | $42,595/yr | $44,680/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Business, Management & Marketing 15% · Liberal Arts & General Studies 12% | Liberal Arts & General Studies 24% · Health Professions 18% · Business, Management & Marketing 15% |
| Most popular program | Health Professions — 34% of degrees | Liberal Arts & General Studies — 24% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 15% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $64,025/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,980/yr |
| Degrees in STEM | 13% | 8.4% |
| Campus & students | ||
| Undergrad enrollment | 3,837 | 4,235 |
| Students per professor | 16 : 1 | 12 : 1 |
| Average professor pay | $8,717/mo | $7,871/mo |
| Full-time professors | 26% | 20% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $26,618 | $27,061 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Wellesley Hills, MA | Brockton, MA |
| Region | New England | New England |
| Founded | 1961 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.6% | 0.9% |
| Men | 43% | 39% |
| Women | 57% | 61% |
| White students | 39% | 43% |
| Black students | 17% | 33% |
| Hispanic or Latino students | 28% | 14% |
| Asian students | 4.7% | 2.5% |
| Two or more races | 3.1% | 4.6% |
| Other / not reported | 4.8% | 2.4% |
| Special type | None | None |
| First-generation students | 43% | 46% |
| Part-time students | 64% | 62% |
| Students age 25+ | 41% | 35% |
| Spent on teaching per student | $7,484/yr | $6,504/yr |
| Endowment | $5.7M | $2.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | No | No |
| Varsity teams | 5 | 5 |
| Student athletes | 56 | 68 |
| Athletic scholarships | $0 | $9,103 |
| Athletics budget | $163,065 | $433,899 |
| Athletics revenue | $163,065 | $456,745 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.