loading 6,000+ schools…
Wellesley Hills, MA · Danvers, MA
| Massachusetts Bay Community College | North Shore Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,169/yr | $9,000/yr |
| Price after aid (family income under $30k) | $6,206/yr | $8,622/yr |
| Typical loan debt at graduation | $6,500 | $9,000 |
| Price after aid ($30k–$48k income) | $5,813/yr | $7,550/yr |
| Price after aid ($48k–$75k income) | $7,685/yr | $8,987/yr |
| Price after aid ($75k–$110k income) | $9,767/yr | $9,966/yr |
| Price after aid (income over $110k) | $13,317/yr | $13,158/yr |
| Typical loan payment after graduation | $69/mo | $95/mo |
| Room & board (off campus) | $11,124/yr | $13,750/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,600/yr |
| Sticker price (before aid) | $14,185/yr | $15,896/yr |
| Tuition (in-state) | $5,856/yr | $5,352/yr |
| Tuition (out-of-state) | $10,800/yr | $10,920/yr |
| Students with Pell Grants | 25% | 32% |
| Students taking federal loans | 9.6% | 10% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 18% |
| Freshmen who come back | 56% | 61% |
| Typical earnings 10 years in | $52,654/yr | $45,391/yr |
| Earnings range 10 years in | $28,486–$83,507 | $23,689–$69,477 |
| Finish within 8 years (anywhere) | 27% | 28% |
| Typical earnings 6 years in | $37,504/yr | $40,373/yr |
| Earn more than a HS grad | 68% | 62% |
| Graduate on time | 7.4% | 6.9% |
| First-gen students who finish | 19% | 24% |
| Low-income students who finish | 19% | 22% |
| Students who transfer out | 26% | 17% |
| Typical earnings 8 years in | $42,595/yr | $43,774/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Business, Management & Marketing 15% · Liberal Arts & General Studies 12% | Health Professions 34% · Liberal Arts & General Studies 24% · Homeland Security & Protective Services 9% |
| Most popular program | Health Professions — 34% of degrees | Health Professions — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Liberal Arts & General Studies — 24% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Family & Consumer Sciences — 8% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 5% of degrees | Culinary & Personal Services — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $64,025/yr | No data reported |
| Degrees in STEM | 13% | 5.7% |
| Campus & students | ||
| Undergrad enrollment | 3,837 | 4,393 |
| Students per professor | 16 : 1 | 16 : 1 |
| Average professor pay | $8,717/mo | $8,822/mo |
| Full-time professors | 26% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $26,618 | $24,338 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Wellesley Hills, MA | Danvers, MA |
| Region | New England | New England |
| Founded | 1961 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.6% | 0.2% |
| Men | 43% | 35% |
| Women | 57% | 65% |
| White students | 39% | 40% |
| Black students | 17% | 11% |
| Hispanic or Latino students | 28% | 36% |
| Asian students | 4.7% | 4% |
| Two or more races | 3.1% | 5.2% |
| Other / not reported | 4.8% | 3.4% |
| Special type | None | None |
| First-generation students | 43% | 52% |
| Part-time students | 64% | 70% |
| Students age 25+ | 41% | 37% |
| Spent on teaching per student | $7,484/yr | $9,240/yr |
| Endowment | $5.7M | $13.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 5 | No data reported |
| Student athletes | 56 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $163,065 | No data reported |
| Athletics revenue | $163,065 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.