loading 6,000+ schools…
Cambridge, MA · Wellesley, MA
| Massachusetts Institute of Technology | Wellesley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,111/yr | $25,496/yr |
| Price after aid (family income under $30k) | -$2,533/yr | $2,546/yr |
| Typical loan debt at graduation | $14,768 | $10,000 |
| Price after aid ($30k–$48k income) | $93/yr | $2,836/yr |
| Price after aid ($48k–$75k income) | $1,480/yr | $6,587/yr |
| Price after aid ($75k–$110k income) | $11,555/yr | $11,551/yr |
| Price after aid (income over $110k) | $48,479/yr | $54,188/yr |
| Typical loan payment after graduation | $157/mo | $106/mo |
| Room & board (on campus) | $20,280/yr | $21,024/yr |
| Room & board (off campus) | $20,280/yr | $21,024/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $910/yr | $800/yr |
| Other living costs (on campus) | $2,374/yr | $1,250/yr |
| Sticker price (before aid) | $82,730/yr | $86,290/yr |
| Tuition (in-state) | $62,396/yr | $67,176/yr |
| Tuition (out-of-state) | $62,396/yr | $67,176/yr |
| Students with Pell Grants | 19% | 21% |
| Students taking federal loans | 6.7% | 16% |
| Getting in | ||
| Students who get accepted | 4.6% | 14% |
| SAT range (middle 50%) | 1520–1580 | 1460–1560 |
| SAT average | 1560 | 1520 |
| ACT range (middle 50%) | 34–36 | 33–35 |
| ACT sections (middle 50%) | English 35–36 · Math 35–36 | English 34–36 · Math 29–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 26,904 | 8,184 |
| Students accepted | 1,274 | 1,138 |
| Students who enrolled | 1,091 | 573 |
| Accepted students who enroll | 86% | 50% |
| Enrolled who sent SAT scores | 83% | 42% |
| Enrolled who sent ACT scores | 31% | 17% |
| High-school GPA | Optional (considered if sent) | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Required | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 96% | 92% |
| Freshmen who come back | 99% | 97% |
| Typical earnings 10 years in | $143,372/yr | $84,803/yr |
| Earnings range 10 years in | $88,222–$243,025 | $55,457–$141,028 |
| Finish within 8 years (anywhere) | 96% | 91% |
| White students graduating | 95% | 90% |
| Black students graduating | 95% | 88% |
| Hispanic students graduating | 95% | 89% |
| Asian students graduating | 99% | 98% |
| Typical earnings 6 years in | $131,633/yr | $65,961/yr |
| Earn more than a HS grad | 93% | 85% |
| Graduate on time | 83% | 78% |
| Pell students who graduate | 93% | 92% |
| First-gen students who finish | 91% | 91% |
| Low-income students who finish | 91% | No data reported |
| Students who transfer out | No data reported | 0.2% |
| Typical earnings 8 years in | $135,278/yr | $72,216/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 35% · Engineering 27% · Mathematics & Statistics 10% | Social Sciences 23% · Computer & Information Sciences 15% · Biological & Biomedical Sciences 12% |
| Most popular program | Computer & Information Sciences — 35% of degrees | Social Sciences — 23% of degrees |
| 2nd most popular program | Engineering — 27% of degrees | Computer & Information Sciences — 15% of degrees |
| 3rd most popular program | Mathematics & Statistics — 10% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Physical Sciences — 9% of degrees |
| 5th most popular program | Physical Sciences — 7% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $204,731/yr | Computer and Information Sciences, General — $100,644/yr |
| Degrees in STEM | 83% | 37% |
| Campus & students | ||
| Undergrad enrollment | 4,535 | 2,300 |
| Students per professor | 3 : 1 | 7 : 1 |
| Graduate students | 7,351 | No data reported |
| Average professor pay | $24,177/mo | $14,120/mo |
| Full-time professors | 99% | 80% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $53,870 | $59,990 |
| Setting | City (midsize) | Suburb (large) |
| Location | Cambridge, MA | Wellesley, MA |
| Region | New England | New England |
| Founded | 1861 | 1870 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 12% | 13% |
| Men | 52% | 0.1% |
| Women | 48% | 100% |
| White students | 21% | 30% |
| Black students | 7.7% | 8.4% |
| Hispanic or Latino students | 14% | 14% |
| Asian students | 35% | 26% |
| Two or more races | 6.8% | 7.7% |
| Other / not reported | 3.3% | 0.6% |
| Special type | None | Women's college |
| First-generation students | 26% | 17% |
| Part-time students | 1% | 0% |
| Students age 25+ | 0.9% | 0.7% |
| Spent on teaching per student | $99,057/yr | $39,815/yr |
| Endowment | $24.6B | $3.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,610 | 2,191 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,380/yr | $10,320/yr |
| Meal plan charge | $7,010/yr | $9,600/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Four-one-four plan | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 32 | 14 |
| Student athletes | 799 | 273 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $9.7M | $5.2M |
| Athletics revenue | $9.7M | $5.2M |
| Recruiting spend | $91,256 | $25,634 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.