loading 6,000+ schools…
Ukiah, CA · Lemoore, CA
| Mendocino College | Lemoore College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,330/yr | $10,832/yr |
| Price after aid (family income under $30k) | $7,306/yr | $9,598/yr |
| Typical loan debt at graduation | $10,836 | $9,500 |
| Price after aid ($30k–$48k income) | $5,869/yr | $9,982/yr |
| Price after aid ($48k–$75k income) | $10,025/yr | $11,382/yr |
| Price after aid ($75k–$110k income) | $13,673/yr | $17,781/yr |
| Price after aid (income over $110k) | No data reported | $17,100/yr |
| Typical loan payment after graduation | $115/mo | $101/mo |
| Room & board (off campus) | $16,580/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,080/yr | $1,062/yr |
| Sticker price (before aid) | $17,544/yr | $21,457/yr |
| Tuition (in-state) | $1,423/yr | $1,384/yr |
| Tuition (out-of-state) | $10,003/yr | $10,954/yr |
| Students with Pell Grants | 28% | 43% |
| Students taking federal loans | 3.1% | 1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 49% |
| Freshmen who come back | 63% | 74% |
| Typical earnings 10 years in | $40,243/yr | $40,292/yr |
| Earnings range 10 years in | $19,706–$61,753 | $20,608–$61,709 |
| Finish within 8 years (anywhere) | 18% | 32% |
| Typical earnings 6 years in | $33,313/yr | $36,417/yr |
| Earn more than a HS grad | 47% | No data reported |
| Graduate on time | No data reported | 21% |
| First-gen students who finish | No data reported | 19% |
| Low-income students who finish | 9.1% | 16% |
| Students who transfer out | 16% | 3% |
| Typical earnings 8 years in | $36,657/yr | $38,566/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Business, Management & Marketing 23% · Liberal Arts & General Studies 9% | Liberal Arts & General Studies 34% · Family & Consumer Sciences 16% · Health Professions 13% |
| Most popular program | Health Professions — 24% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | Family & Consumer Sciences — 16% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 9% of degrees | Health Professions — 13% of degrees |
| 4th most popular program | Family & Consumer Sciences — 7% of degrees | Business, Management & Marketing — 10% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $113,261/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $99,992/yr |
| Degrees in STEM | 4% | 4.6% |
| Campus & students | ||
| Undergrad enrollment | 2,870 | 3,373 |
| Students per professor | 16 : 1 | 30 : 1 |
| Average professor pay | $13,904/mo | $12,818/mo |
| Full-time professors | 20% | 29% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,089 | $21,019 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Ukiah, CA | Lemoore, CA |
| Region | Far West | Far West |
| Founded | 1973 | 2002 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.1% |
| Men | 34% | 37% |
| Women | 66% | 63% |
| White students | 37% | 15% |
| Black students | 2% | 4.7% |
| Hispanic or Latino students | 38% | 70% |
| Asian students | 3.2% | 3.7% |
| Two or more races | 1.4% | 3.3% |
| Other / not reported | 18% | 3.3% |
| Special type | None | None |
| First-generation students | 54% | 61% |
| Part-time students | 69% | 58% |
| Students age 25+ | 43% | 26% |
| Spent on teaching per student | $9,098/yr | $5,004/yr |
| Endowment | $12.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 9 | 6 |
| Student athletes | 129 | 119 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $961,451 | $918,290 |
| Athletics revenue | $1.0M | $920,072 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.