loading 6,000+ schools…
Omaha, NE · Norfolk, NE
| Metropolitan Community College Area | Northeast Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,982/yr | $8,544/yr |
| Price after aid (family income under $30k) | $4,151/yr | $5,505/yr |
| Typical loan debt at graduation | $8,217 | $11,000 |
| Price after aid ($30k–$48k income) | $3,894/yr | $6,546/yr |
| Price after aid ($48k–$75k income) | $5,150/yr | $7,127/yr |
| Price after aid ($75k–$110k income) | $8,504/yr | $11,287/yr |
| Price after aid (income over $110k) | $9,477/yr | $12,780/yr |
| Typical loan payment after graduation | $87/mo | $117/mo |
| Room & board (on campus) | No data reported | $9,897/yr |
| Room & board (off campus) | $10,719/yr | $8,584/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,545/yr | $1,144/yr |
| Other living costs (on campus) | No data reported | $1,457/yr |
| Sticker price (before aid) | $11,667/yr | $14,437/yr |
| Tuition (in-state) | $3,375/yr | $3,840/yr |
| Tuition (out-of-state) | $4,950/yr | $5,130/yr |
| Students with Pell Grants | 19% | 16% |
| Students taking federal loans | 6.9% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 29% | 56% |
| Freshmen who come back | 60% | 75% |
| Typical earnings 10 years in | $38,773/yr | $42,634/yr |
| Earnings range 10 years in | $20,723–$57,577 | $26,330–$60,827 |
| Finish within 8 years (anywhere) | 21% | 49% |
| Typical earnings 6 years in | $35,437/yr | $39,950/yr |
| Earn more than a HS grad | 55% | 63% |
| Graduate on time | 16% | 46% |
| First-gen students who finish | 12% | 45% |
| Low-income students who finish | 9.6% | 38% |
| Students who transfer out | 14% | 13% |
| Typical earnings 8 years in | $39,316/yr | $40,804/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 17% · Business, Management & Marketing 17% · Computer & Information Sciences 16% | Health Professions 18% · Mechanic & Repair Technologies 10% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 17% of degrees | Health Professions — 18% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Mechanic & Repair Technologies — 10% of degrees |
| 3rd most popular program | Computer & Information Sciences — 16% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 16% of degrees | Agriculture & Veterinary Science — 10% of degrees |
| 5th most popular program | Health Professions — 11% of degrees | Construction Trades — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,874/yr | Electromechanical Technologies/Technicians — $70,808/yr |
| Degrees in STEM | 18% | 14% |
| Campus & students | ||
| Undergrad enrollment | 8,775 | 2,387 |
| Students per professor | 20 : 1 | 20 : 1 |
| Average professor pay | $8,914/mo | $5,745/mo |
| Full-time professors | 29% | 51% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $23,942 | $39,352 |
| Setting | City (large) | Town (remote) |
| Location | Omaha, NE | Norfolk, NE |
| Region | Plains | Plains |
| Founded | 1974 | 1973 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 4.4% |
| Men | 47% | 45% |
| Women | 53% | 55% |
| White students | 44% | 72% |
| Black students | 12% | 1.5% |
| Hispanic or Latino students | 18% | 17% |
| Asian students | 3.4% | 0.8% |
| Two or more races | 5.9% | 2.3% |
| Other / not reported | 16% | 2.6% |
| Special type | None | None |
| First-generation students | 47% | 40% |
| Part-time students | 64% | 25% |
| Students age 25+ | 23% | 23% |
| Spent on teaching per student | $8,477/yr | $10,121/yr |
| Endowment | $10.0M | $11.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 536 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,378/yr |
| Meal plan charge | No data reported | $4,259/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 8 |
| Student athletes | No data reported | 147 |
| Athletic scholarships | No data reported | $652,933 |
| Athletics budget | No data reported | $2.9M |
| Athletics revenue | No data reported | $2.9M |
| Recruiting spend | No data reported | $23,080 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.