loading 6,000+ schools…
Kansas City, MO · Moberly, MO
| Metropolitan Community College-Kansas City | Moberly Area Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,398/yr | $6,810/yr |
| Price after aid (family income under $30k) | $7,279/yr | $5,688/yr |
| Typical loan debt at graduation | $10,073 | $10,658 |
| Price after aid ($30k–$48k income) | $7,449/yr | $3,274/yr |
| Price after aid ($48k–$75k income) | $9,621/yr | $8,308/yr |
| Price after aid ($75k–$110k income) | $10,667/yr | $7,439/yr |
| Price after aid (income over $110k) | $13,171/yr | No data reported |
| Typical loan payment after graduation | $107/mo | $113/mo |
| Room & board (on campus) | No data reported | $8,000/yr |
| Room & board (off campus) | $14,246/yr | $9,554/yr |
| Borrowers who default | 0.1% | 0% |
| Books & supplies | $2,064/yr | $872/yr |
| Other living costs (on campus) | No data reported | $1,504/yr |
| Sticker price (before aid) | $14,665/yr | $14,134/yr |
| Tuition (in-state) | $3,630/yr | $4,110/yr |
| Tuition (out-of-state) | $9,600/yr | $8,640/yr |
| Students with Pell Grants | 31% | 25% |
| Students taking federal loans | 4.1% | 5.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 44% |
| Freshmen who come back | 67% | 63% |
| Typical earnings 10 years in | $40,796/yr | $37,537/yr |
| Earnings range 10 years in | $22,969–$59,926 | $21,379–$54,662 |
| Finish within 8 years (anywhere) | 20% | 33% |
| Typical earnings 6 years in | $35,026/yr | $33,563/yr |
| Earn more than a HS grad | 56% | 54% |
| Graduate on time | 20% | 44% |
| First-gen students who finish | 17% | 23% |
| Low-income students who finish | 15% | 18% |
| Students who transfer out | 15% | 17% |
| Typical earnings 8 years in | $37,559/yr | $35,323/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 70% · Health Professions 7% · Engineering Technologies 5% | Liberal Arts & General Studies 63% · Health Professions 18% · Education 5% |
| Most popular program | Liberal Arts & General Studies — 70% of degrees | Liberal Arts & General Studies — 63% of degrees |
| 2nd most popular program | Health Professions — 7% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Engineering Technologies — 5% of degrees | Education — 5% of degrees |
| 4th most popular program | Computer & Information Sciences — 4% of degrees | Business, Management & Marketing — 3% of degrees |
| 5th most popular program | Precision Production — 3% of degrees | Family & Consumer Sciences — 3% of degrees |
| Highest-paying major (1 year out) | Industrial Production Technologies/Technicians — $74,822/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,023/yr |
| Degrees in STEM | 9.1% | 5.2% |
| Campus & students | ||
| Undergrad enrollment | 10,649 | 3,100 |
| Students per professor | 14 : 1 | 22 : 1 |
| Average professor pay | $8,472/mo | $5,858/mo |
| Full-time professors | 100% | 40% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $23,286 | $25,984 |
| Setting | City (large) | Town (distant) |
| Location | Kansas City, MO | Moberly, MO |
| Region | Plains | Plains |
| Founded | No data reported | 1927 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.9% | 0.6% |
| Men | 40% | 37% |
| Women | 60% | 63% |
| White students | 53% | 72% |
| Black students | 17% | 11% |
| Hispanic or Latino students | 16% | 6.7% |
| Asian students | 3% | 1.8% |
| Two or more races | 6.6% | 4.8% |
| Other / not reported | 3.5% | 2.3% |
| Special type | None | None |
| First-generation students | 45% | 41% |
| Part-time students | 51% | 43% |
| Students age 25+ | 25% | 13% |
| Spent on teaching per student | $6,853/yr | $4,240/yr |
| Endowment | $6.0M | $3.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 118 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $3,500/yr |
| Meal plan charge | No data reported | $4,000/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | Other | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 11 | 6 |
| Student athletes | 175 | 109 |
| Athletic scholarships | $492,138 | $616,302 |
| Athletics budget | $1.8M | $1.9M |
| Athletics revenue | $1.9M | $1.9M |
| Recruiting spend | $1,820 | $16,328 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.