loading 6,000+ schools…
Saint Paul, MN · Minneapolis, MN
| Metropolitan State University | Capella University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,863/yr | $17,956/yr |
| Price after aid (family income under $30k) | $15,238/yr | $17,485/yr |
| Typical loan debt at graduation | $17,100 | $14,968 |
| Price after aid ($30k–$48k income) | $16,656/yr | $17,324/yr |
| Price after aid ($48k–$75k income) | $16,659/yr | $17,490/yr |
| Price after aid ($75k–$110k income) | $18,994/yr | $21,292/yr |
| Price after aid (income over $110k) | $21,905/yr | $22,820/yr |
| Typical loan payment after graduation | $181/mo | $159/mo |
| Room & board (off campus) | $15,864/yr | $7,350/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $425/yr |
| Sticker price (before aid) | $25,172/yr | $22,820/yr |
| Tuition (in-state) | $9,840/yr | $14,400/yr |
| Tuition (out-of-state) | $9,840/yr | $14,400/yr |
| Students with Pell Grants | 48% | 39% |
| Students taking federal loans | 31% | 47% |
| Getting in | ||
| Students who get accepted | 99% | No data reported |
| SAT average | 1020 | No data reported |
| ACT range (middle 50%) | 16–21 | No data reported |
| ACT sections (middle 50%) | English 12–23 · Math 15–21 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 542 | No data reported |
| Students accepted | 523 | No data reported |
| Students who enrolled | 158 | No data reported |
| Accepted students who enroll | 30% | No data reported |
| Enrolled who sent ACT scores | 8% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 44% | 20% |
| Freshmen who come back | 68% | 42% |
| Typical earnings 10 years in | $64,705/yr | $42,189/yr |
| Earnings range 10 years in | $44,236–$89,487 | $20,330–$69,019 |
| Finish within 8 years (anywhere) | 58% | 32% |
| White students graduating | 65% | 22% |
| Black students graduating | 24% | 33% |
| Hispanic students graduating | 0% | 0% |
| Asian students graduating | 49% | No data reported |
| Typical earnings 6 years in | $54,828/yr | $48,500/yr |
| Earn more than a HS grad | 79% | 81% |
| Graduate on time | 27% | 20% |
| Pell students who graduate | 41% | 17% |
| First-gen students who finish | 52% | 21% |
| Low-income students who finish | 50% | 13% |
| Students who transfer out | 36% | 27% |
| Typical earnings 8 years in | $59,836/yr | $43,273/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 18% · Multi/Interdisciplinary Studies 10% | Health Professions 80% · Psychology 9% · Business, Management & Marketing 9% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Health Professions — 80% of degrees |
| 2nd most popular program | Computer & Information Sciences — 18% of degrees | Psychology — 9% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Computer & Information Sciences — 2% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Public Administration & Social Service — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,421/yr | Computer/Information Technology Administration and Management — $152,737/yr |
| Degrees in STEM | 22% | 1.6% |
| Campus & students | ||
| Undergrad enrollment | 5,616 | 18,364 |
| Students per professor | 15 : 1 | 41 : 1 |
| Graduate students | 756 | 29,395 |
| Average professor pay | $11,336/mo | $7,627/mo |
| Full-time professors | 35% | 12% |
| Fully online | No | Yes — fully online |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,315 | $31,525 |
| Setting | City (large) | City (large) |
| Location | Saint Paul, MN | Minneapolis, MN |
| Region | Plains | Plains |
| Founded | 1971 | 1993 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 0.6% |
| Men | 43% | 15% |
| Women | 57% | 85% |
| White students | 33% | 44% |
| Black students | 35% | 28% |
| Hispanic or Latino students | 8.2% | 15% |
| Asian students | 16% | 3.6% |
| Two or more races | 4.8% | 3.9% |
| Other / not reported | 1.2% | 5% |
| Special type | None | None |
| First-generation students | 37% | 50% |
| Part-time students | 48% | 68% |
| Students age 25+ | 54% | 92% |
| Spent on teaching per student | $7,600/yr | $1,815/yr |
| Endowment | $9.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.