loading 6,000+ schools…
Saint Paul, MN · Duluth, MN
| Metropolitan State University | University of Minnesota-Duluth | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,863/yr | $18,743/yr |
| Price after aid (family income under $30k) | $15,238/yr | $7,256/yr |
| Typical loan debt at graduation | $17,100 | $22,024 |
| Price after aid ($30k–$48k income) | $16,656/yr | $8,145/yr |
| Price after aid ($48k–$75k income) | $16,659/yr | $11,965/yr |
| Price after aid ($75k–$110k income) | $18,994/yr | $17,056/yr |
| Price after aid (income over $110k) | $21,905/yr | $24,453/yr |
| Typical loan payment after graduation | $181/mo | $233/mo |
| Room & board (on campus) | No data reported | $11,110/yr |
| Room & board (off campus) | $15,864/yr | $10,460/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $760/yr |
| Other living costs (on campus) | No data reported | $2,440/yr |
| Sticker price (before aid) | $25,172/yr | $27,680/yr |
| Tuition (in-state) | $9,840/yr | $14,610/yr |
| Tuition (out-of-state) | $9,840/yr | $20,130/yr |
| Students with Pell Grants | 48% | 19% |
| Students taking federal loans | 31% | 44% |
| Getting in | ||
| Students who get accepted | 99% | 89% |
| SAT range (middle 50%) | No data reported | 1180–1350 |
| SAT average | 1020 | 1251 |
| ACT range (middle 50%) | 16–21 | 23–28 |
| ACT sections (middle 50%) | English 12–23 · Math 15–21 | English 21–27 · Math 22–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 542 | 9,502 |
| Students accepted | 523 | 7,768 |
| Students who enrolled | 158 | 1,821 |
| Accepted students who enroll | 30% | 23% |
| Enrolled who sent SAT scores | No data reported | 2% |
| Enrolled who sent ACT scores | 8% | 42% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 65% |
| Freshmen who come back | 68% | 81% |
| Typical earnings 10 years in | $64,705/yr | $62,616/yr |
| Earnings range 10 years in | $44,236–$89,487 | $44,422–$85,826 |
| Finish within 8 years (anywhere) | 58% | 64% |
| White students graduating | 65% | 68% |
| Black students graduating | 24% | 58% |
| Hispanic students graduating | 0% | 56% |
| Asian students graduating | 49% | 47% |
| Typical earnings 6 years in | $54,828/yr | $52,840/yr |
| Earn more than a HS grad | 79% | 83% |
| Graduate on time | 27% | 47% |
| Pell students who graduate | 41% | 56% |
| First-gen students who finish | 52% | 53% |
| Low-income students who finish | 50% | 49% |
| Students who transfer out | 36% | 25% |
| Typical earnings 8 years in | $59,836/yr | $57,662/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 18% · Multi/Interdisciplinary Studies 10% | Business, Management & Marketing 17% · Engineering 12% · Biological & Biomedical Sciences 9% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 17% of degrees |
| 2nd most popular program | Computer & Information Sciences — 18% of degrees | Engineering — 12% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,421/yr | Industrial Engineering — $77,781/yr |
| Degrees in STEM | 22% | 33% |
| Campus & students | ||
| Undergrad enrollment | 5,616 | 7,336 |
| Students per professor | 15 : 1 | 16 : 1 |
| Graduate students | 756 | 827 |
| Average professor pay | $11,336/mo | $9,267/mo |
| Full-time professors | 35% | 85% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,315 | $83,308 |
| Setting | City (large) | City (small) |
| Location | Saint Paul, MN | Duluth, MN |
| Region | Plains | Plains |
| Founded | 1971 | 1895 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 1.2% |
| Men | 43% | 51% |
| Women | 57% | 49% |
| White students | 33% | 83% |
| Black students | 35% | 2.2% |
| Hispanic or Latino students | 8.2% | 4.4% |
| Asian students | 16% | 2.6% |
| Two or more races | 4.8% | 4.2% |
| Other / not reported | 1.2% | 1.9% |
| Special type | None | None |
| First-generation students | 37% | 18% |
| Part-time students | 48% | 4.9% |
| Students age 25+ | 54% | 2.9% |
| Spent on teaching per student | $7,600/yr | $8,746/yr |
| Endowment | $9.7M | $293.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 2,970 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division II with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 394 |
| Athletic scholarships | No data reported | $3.0M |
| Athletics budget | No data reported | $15.3M |
| Athletics revenue | No data reported | $15.3M |
| Recruiting spend | No data reported | $198,761 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.