loading 6,000+ schools…
Saint Paul, MN · Minneapolis, MN
| Metropolitan State University | University of Minnesota-Twin Cities | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,863/yr | $16,778/yr |
| Price after aid (family income under $30k) | $15,238/yr | $6,642/yr |
| Typical loan debt at graduation | $17,100 | $19,500 |
| Price after aid ($30k–$48k income) | $16,656/yr | $7,283/yr |
| Price after aid ($48k–$75k income) | $16,659/yr | $9,931/yr |
| Price after aid ($75k–$110k income) | $18,994/yr | $16,415/yr |
| Price after aid (income over $110k) | $21,905/yr | $27,008/yr |
| Typical loan payment after graduation | $181/mo | $207/mo |
| Room & board (on campus) | No data reported | $13,856/yr |
| Room & board (off campus) | $15,864/yr | $15,680/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,000/yr |
| Other living costs (on campus) | No data reported | $2,350/yr |
| Sticker price (before aid) | $25,172/yr | $30,061/yr |
| Tuition (in-state) | $9,840/yr | $17,214/yr |
| Tuition (out-of-state) | $9,840/yr | $38,362/yr |
| Students with Pell Grants | 48% | 18% |
| Students taking federal loans | 31% | 28% |
| Getting in | ||
| Students who get accepted | 99% | 80% |
| SAT range (middle 50%) | No data reported | 1300–1500 |
| SAT average | 1020 | 1362 |
| ACT range (middle 50%) | 16–21 | 26–31 |
| ACT sections (middle 50%) | English 12–23 · Math 15–21 | English 24–33 · Math 25–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 542 | 39,863 |
| Students accepted | 523 | 30,705 |
| Students who enrolled | 158 | 6,736 |
| Accepted students who enroll | 30% | 22% |
| Enrolled who sent SAT scores | No data reported | 8% |
| Enrolled who sent ACT scores | 8% | 34% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 85% |
| Freshmen who come back | 68% | 91% |
| Typical earnings 10 years in | $64,705/yr | $69,020/yr |
| Earnings range 10 years in | $44,236–$89,487 | $47,150–$97,410 |
| Finish within 8 years (anywhere) | 58% | 82% |
| White students graduating | 65% | 86% |
| Black students graduating | 24% | 78% |
| Hispanic students graduating | 0% | 77% |
| Asian students graduating | 49% | 84% |
| Typical earnings 6 years in | $54,828/yr | $57,984/yr |
| Earn more than a HS grad | 79% | 83% |
| Graduate on time | 27% | 75% |
| Pell students who graduate | 41% | 77% |
| First-gen students who finish | 52% | 71% |
| Low-income students who finish | 50% | 69% |
| Students who transfer out | 36% | 8.8% |
| Typical earnings 8 years in | $59,836/yr | $63,477/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 18% · Multi/Interdisciplinary Studies 10% | Biological & Biomedical Sciences 12% · Business, Management & Marketing 11% · Computer & Information Sciences 10% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 2nd most popular program | Computer & Information Sciences — 18% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Computer & Information Sciences — 10% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Engineering — 10% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Social Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,421/yr | Dentistry — $140,452/yr |
| Degrees in STEM | 22% | 36% |
| Campus & students | ||
| Undergrad enrollment | 5,616 | 31,855 |
| Students per professor | 15 : 1 | 17 : 1 |
| Graduate students | 756 | 15,363 |
| Average professor pay | $11,336/mo | $13,662/mo |
| Full-time professors | 35% | 81% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,315 | $76,028 |
| Setting | City (large) | City (large) |
| Location | Saint Paul, MN | Minneapolis, MN |
| Region | Plains | Plains |
| Founded | 1971 | 1851 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 6.2% |
| Men | 43% | 46% |
| Women | 57% | 54% |
| White students | 33% | 57% |
| Black students | 35% | 9.9% |
| Hispanic or Latino students | 8.2% | 6.5% |
| Asian students | 16% | 13% |
| Two or more races | 4.8% | 5.1% |
| Other / not reported | 1.2% | 2% |
| Special type | None | None |
| First-generation students | 37% | 19% |
| Part-time students | 48% | 6.4% |
| Students age 25+ | 54% | 5.3% |
| Spent on teaching per student | $7,600/yr | $18,312/yr |
| Endowment | $9.7M | $5.5B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 7,558 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,478/yr |
| Meal plan charge | No data reported | $5,700/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FBS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 19 |
| Student athletes | No data reported | 607 |
| Athletic scholarships | No data reported | $19.0M |
| Athletics budget | No data reported | $146.8M |
| Athletics revenue | No data reported | $156.8M |
| Recruiting spend | No data reported | $3.3M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.