loading 6,000+ schools…
Saint Paul, MN · Winona, MN
| Metropolitan State University | Winona State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,863/yr | $17,503/yr |
| Price after aid (family income under $30k) | $15,238/yr | $10,224/yr |
| Typical loan debt at graduation | $17,100 | $21,500 |
| Price after aid ($30k–$48k income) | $16,656/yr | $11,792/yr |
| Price after aid ($48k–$75k income) | $16,659/yr | $13,814/yr |
| Price after aid ($75k–$110k income) | $18,994/yr | $17,871/yr |
| Price after aid (income over $110k) | $21,905/yr | $21,307/yr |
| Typical loan payment after graduation | $181/mo | $228/mo |
| Room & board (on campus) | No data reported | $9,654/yr |
| Room & board (off campus) | $15,864/yr | $9,654/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $900/yr |
| Other living costs (on campus) | No data reported | $2,600/yr |
| Sticker price (before aid) | $25,172/yr | $23,683/yr |
| Tuition (in-state) | $9,840/yr | $10,576/yr |
| Tuition (out-of-state) | $9,840/yr | $17,308/yr |
| Students with Pell Grants | 48% | 24% |
| Students taking federal loans | 31% | 49% |
| Getting in | ||
| Students who get accepted | 99% | 75% |
| SAT average | 1020 | No data reported |
| ACT range (middle 50%) | 16–21 | No data reported |
| ACT sections (middle 50%) | English 12–23 · Math 15–21 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 542 | 6,159 |
| Students accepted | 523 | 4,220 |
| Students who enrolled | 158 | 1,162 |
| Accepted students who enroll | 30% | 28% |
| Enrolled who sent SAT scores | No data reported | 2% |
| Enrolled who sent ACT scores | 8% | 44% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 44% | 57% |
| Freshmen who come back | 68% | 79% |
| Typical earnings 10 years in | $64,705/yr | $58,532/yr |
| Earnings range 10 years in | $44,236–$89,487 | $43,033–$77,702 |
| Finish within 8 years (anywhere) | 58% | 65% |
| White students graduating | 65% | 59% |
| Black students graduating | 24% | 51% |
| Hispanic students graduating | 0% | 40% |
| Asian students graduating | 49% | 46% |
| Typical earnings 6 years in | $54,828/yr | $51,288/yr |
| Earn more than a HS grad | 79% | 81% |
| Graduate on time | 27% | 38% |
| Pell students who graduate | 41% | 50% |
| First-gen students who finish | 52% | 58% |
| Low-income students who finish | 50% | 52% |
| Students who transfer out | 36% | 30% |
| Typical earnings 8 years in | $59,836/yr | $55,462/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 18% · Multi/Interdisciplinary Studies 10% | Health Professions 24% · Education 16% · Business, Management & Marketing 14% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Computer & Information Sciences — 18% of degrees | Education — 16% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Public Administration & Social Service — 5% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Parks, Recreation & Fitness — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,421/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,642/yr |
| Degrees in STEM | 22% | 11% |
| Campus & students | ||
| Undergrad enrollment | 5,616 | 5,144 |
| Students per professor | 15 : 1 | 14 : 1 |
| Graduate students | 756 | 728 |
| Average professor pay | $11,336/mo | $10,946/mo |
| Full-time professors | 35% | 69% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,315 | $74,955 |
| Setting | City (large) | Town (distant) |
| Location | Saint Paul, MN | Winona, MN |
| Region | Plains | Plains |
| Founded | 1971 | 1858 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 1.8% |
| Men | 43% | 31% |
| Women | 57% | 69% |
| White students | 33% | 81% |
| Black students | 35% | 3.5% |
| Hispanic or Latino students | 8.2% | 5.3% |
| Asian students | 16% | 3.3% |
| Two or more races | 4.8% | 4% |
| Other / not reported | 1.2% | 1.2% |
| Special type | None | None |
| First-generation students | 37% | 21% |
| Part-time students | 48% | 13% |
| Students age 25+ | 54% | 9.7% |
| Spent on teaching per student | $7,600/yr | $11,017/yr |
| Endowment | $9.7M | $62.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,853 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,284/yr |
| Meal plan charge | No data reported | $3,640/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division II with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 15 |
| Student athletes | No data reported | 395 |
| Athletic scholarships | No data reported | $1.8M |
| Athletics budget | No data reported | $7.2M |
| Athletics revenue | No data reported | $7.2M |
| Recruiting spend | No data reported | $62,601 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.