loading 6,000+ schools…
Hamilton, OH · Portsmouth, OH
| Miami University-Hamilton | Shawnee State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,286/yr | $14,381/yr |
| Price after aid (family income under $30k) | $7,760/yr | $12,310/yr |
| Typical loan debt at graduation | $23,000 | $23,000 |
| Price after aid ($30k–$48k income) | $8,737/yr | $11,956/yr |
| Price after aid ($48k–$75k income) | $11,171/yr | $14,326/yr |
| Price after aid ($75k–$110k income) | $13,775/yr | $16,787/yr |
| Price after aid (income over $110k) | $14,425/yr | $18,754/yr |
| Typical loan payment after graduation | $244/mo | $244/mo |
| Room & board (on campus) | No data reported | $12,502/yr |
| Room & board (off campus) | $9,590/yr | $11,892/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,024/yr |
| Other living costs (on campus) | No data reported | $3,340/yr |
| Sticker price (before aid) | $15,352/yr | $21,974/yr |
| Tuition (in-state) | $7,491/yr | $10,626/yr |
| Tuition (out-of-state) | $19,407/yr | $17,358/yr |
| Students with Pell Grants | 30% | 39% |
| Students taking federal loans | 32% | 39% |
| Getting in | ||
| Students who get accepted | 75% | No data reported |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 48% |
| Freshmen who come back | 53% | 72% |
| Typical earnings 10 years in | $55,076/yr | $39,596/yr |
| Earnings range 10 years in | $34,102–$84,230 | $22,122–$57,949 |
| Finish within 8 years (anywhere) | 24% | 41% |
| White students graduating | 25% | 50% |
| Black students graduating | 6.7% | 29% |
| Hispanic students graduating | 13% | 40% |
| Asian students graduating | 47% | 33% |
| Typical earnings 6 years in | $49,773/yr | $35,080/yr |
| Earn more than a HS grad | 77% | 61% |
| Graduate on time | 12% | 37% |
| Pell students who graduate | 20% | 42% |
| First-gen students who finish | 46% | 32% |
| Low-income students who finish | 34% | 21% |
| Students who transfer out | 30% | 22% |
| Typical earnings 8 years in | $52,974/yr | $37,101/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Health Professions 17% · Liberal Arts & General Studies 15% | Health Professions 41% · Business, Management & Marketing 11% · Education 7% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Health Professions — 41% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 15% of degrees | Education — 7% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Engineering Technologies — 7% of degrees |
| 5th most popular program | Engineering Technologies — 9% of degrees | Parks, Recreation & Fitness — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,404/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,126/yr |
| Degrees in STEM | 23% | 17% |
| Campus & students | ||
| Undergrad enrollment | 2,043 | 2,247 |
| Students per professor | 12 : 1 | 12 : 1 |
| Graduate students | 42 | 237 |
| Average professor pay | $8,267/mo | $7,368/mo |
| Full-time professors | 100% | 43% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $79,777 | $34,861 |
| Setting | Suburb (large) | Town (distant) |
| Location | Hamilton, OH | Portsmouth, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1968 | 1986 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Branch campus | Main campus |
| International students | 4.5% | 2.6% |
| Men | 47% | 42% |
| Women | 53% | 58% |
| White students | 67% | 71% |
| Black students | 9.6% | 3.9% |
| Hispanic or Latino students | 7.6% | 0.2% |
| Asian students | 4.9% | 0.7% |
| Two or more races | 4.7% | 2% |
| Other / not reported | 1.9% | 20% |
| Special type | None | None |
| First-generation students | 23% | 43% |
| Part-time students | 20% | 14% |
| Students age 25+ | 16% | 11% |
| Spent on teaching per student | $8,465/yr | $6,719/yr |
| Endowment | No data reported | $23.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 878 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,080/yr |
| Meal plan charge | No data reported | $4,584/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 23 |
| Student athletes | No data reported | 333 |
| Athletic scholarships | No data reported | $1.3M |
| Athletics budget | No data reported | $4.0M |
| Athletics revenue | No data reported | $4.3M |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.