loading 6,000+ schools…
Harrison, MI · Traverse City, MI
| Mid Michigan College | Northwestern Michigan College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,370/yr | $6,231/yr |
| Price after aid (family income under $30k) | $7,338/yr | $5,237/yr |
| Typical loan debt at graduation | $13,750 | $12,500 |
| Price after aid ($30k–$48k income) | $5,730/yr | $3,168/yr |
| Price after aid ($48k–$75k income) | $8,664/yr | $7,568/yr |
| Price after aid ($75k–$110k income) | $11,026/yr | $8,909/yr |
| Price after aid (income over $110k) | $16,238/yr | $11,630/yr |
| Typical loan payment after graduation | $146/mo | $133/mo |
| Room & board (on campus) | No data reported | $10,600/yr |
| Room & board (off campus) | $7,778/yr | $12,850/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,470/yr | $300/yr |
| Other living costs (on campus) | No data reported | $1,620/yr |
| Sticker price (before aid) | $17,703/yr | $13,753/yr |
| Tuition (in-state) | $6,132/yr | $5,860/yr |
| Tuition (out-of-state) | $10,864/yr | $13,476/yr |
| Students with Pell Grants | 31% | 30% |
| Students taking federal loans | 23% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 25% |
| Freshmen who come back | 64% | 84% |
| Typical earnings 10 years in | $37,319/yr | $38,167/yr |
| Earnings range 10 years in | $21,167–$57,525 | $22,451–$56,520 |
| Finish within 8 years (anywhere) | 17% | 33% |
| White students graduating | No data reported | 26% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | No data reported | 25% |
| Asian students graduating | No data reported | 30% |
| Typical earnings 6 years in | $32,868/yr | $34,918/yr |
| Earn more than a HS grad | 50% | 55% |
| Graduate on time | 17% | 35% |
| Pell students who graduate | No data reported | 21% |
| First-gen students who finish | 14% | 21% |
| Low-income students who finish | 15% | 21% |
| Students who transfer out | 27% | 21% |
| Typical earnings 8 years in | $34,831/yr | $36,925/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 31% · Liberal Arts & General Studies 21% · Business, Management & Marketing 19% | Liberal Arts & General Studies 53% · Transportation & Materials Moving 10% · Health Professions 10% |
| Most popular program | Health Professions — 31% of degrees | Liberal Arts & General Studies — 53% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 21% of degrees | Transportation & Materials Moving — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 19% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 8% of degrees | Computer & Information Sciences — 4% of degrees |
| 5th most popular program | Precision Production — 7% of degrees | Engineering Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,513/yr | Marine Transportation — $87,281/yr |
| Degrees in STEM | 9.2% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 2,098 | 2,813 |
| Students per professor | 28 : 1 | 13 : 1 |
| Average professor pay | $9,427/mo | $10,057/mo |
| Full-time professors | 100% | 43% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $24,224 | $30,828 |
| Setting | Rural (fringe) | City (small) |
| Location | Harrison, MI | Traverse City, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1965 | 1951 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 0.2% |
| Men | 36% | 50% |
| Women | 64% | 50% |
| White students | 81% | 77% |
| Black students | 4.2% | 1.6% |
| Hispanic or Latino students | 6.4% | 5.4% |
| Asian students | 0.8% | 1.4% |
| Two or more races | 4.9% | 4.2% |
| Other / not reported | 2.1% | 10% |
| Special type | None | None |
| First-generation students | 44% | 38% |
| Part-time students | 54% | 57% |
| Students age 25+ | 22% | 28% |
| Spent on teaching per student | $5,696/yr | $12,899/yr |
| Endowment | $2.9M | $18.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 511 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,750/yr |
| Meal plan charge | No data reported | $3,600/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 10 | No data reported |
| Student athletes | 105 | No data reported |
| Athletic scholarships | $80,150 | No data reported |
| Athletics budget | $859,633 | No data reported |
| Athletics revenue | $893,580 | No data reported |
| Recruiting spend | $3,763 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.