loading 6,000+ schools…
Harrison, MI · Dowagiac, MI
| Mid Michigan College | Southwestern Michigan College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,370/yr | $5,978/yr |
| Price after aid (family income under $30k) | $7,338/yr | $5,134/yr |
| Typical loan debt at graduation | $13,750 | $10,959 |
| Price after aid ($30k–$48k income) | $5,730/yr | $4,151/yr |
| Price after aid ($48k–$75k income) | $8,664/yr | $7,414/yr |
| Price after aid ($75k–$110k income) | $11,026/yr | $10,514/yr |
| Price after aid (income over $110k) | $16,238/yr | $11,413/yr |
| Typical loan payment after graduation | $146/mo | $116/mo |
| Room & board (on campus) | No data reported | $10,825/yr |
| Room & board (off campus) | $7,778/yr | $9,972/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,470/yr | $1,659/yr |
| Other living costs (on campus) | No data reported | $1,919/yr |
| Sticker price (before aid) | $17,703/yr | $15,589/yr |
| Tuition (in-state) | $6,132/yr | $6,417/yr |
| Tuition (out-of-state) | $10,864/yr | $8,394/yr |
| Students with Pell Grants | 31% | 38% |
| Students taking federal loans | 23% | 16% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 38% |
| Freshmen who come back | 64% | 57% |
| Typical earnings 10 years in | $37,319/yr | $37,303/yr |
| Earnings range 10 years in | $21,167–$57,525 | $21,248–$54,818 |
| Finish within 8 years (anywhere) | 17% | 30% |
| Typical earnings 6 years in | $32,868/yr | $33,204/yr |
| Earn more than a HS grad | 50% | 50% |
| Graduate on time | 17% | 26% |
| First-gen students who finish | 14% | 25% |
| Low-income students who finish | 15% | 18% |
| Students who transfer out | 27% | 14% |
| Typical earnings 8 years in | $34,831/yr | $35,881/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 31% · Liberal Arts & General Studies 21% · Business, Management & Marketing 19% | Business, Management & Marketing 18% · Liberal Arts & General Studies 17% · Health Professions 15% |
| Most popular program | Health Professions — 31% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 21% of degrees | Liberal Arts & General Studies — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 19% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 8% of degrees | Precision Production — 10% of degrees |
| 5th most popular program | Precision Production — 7% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,513/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,034/yr |
| Degrees in STEM | 9.2% | 9.3% |
| Campus & students | ||
| Undergrad enrollment | 2,098 | 1,431 |
| Students per professor | 28 : 1 | 17 : 1 |
| Average professor pay | $9,427/mo | $7,880/mo |
| Full-time professors | 100% | 32% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $24,224 | $29,286 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Harrison, MI | Dowagiac, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1965 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 0% |
| Men | 36% | 38% |
| Women | 64% | 62% |
| White students | 81% | 69% |
| Black students | 4.2% | 15% |
| Hispanic or Latino students | 6.4% | 1.2% |
| Asian students | 0.8% | 0.8% |
| Two or more races | 4.9% | 7.4% |
| Other / not reported | 2.1% | 6.8% |
| Special type | None | None |
| First-generation students | 44% | 41% |
| Part-time students | 54% | 33% |
| Students age 25+ | 22% | 21% |
| Spent on teaching per student | $5,696/yr | $7,411/yr |
| Endowment | $2.9M | $15.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 365 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,950/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 10 | 6 |
| Student athletes | 105 | 85 |
| Athletic scholarships | $80,150 | $125,451 |
| Athletics budget | $859,633 | $760,028 |
| Athletics revenue | $893,580 | $760,028 |
| Recruiting spend | $3,763 | $3,620 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.