loading 6,000+ schools…
Bedford, MA · Springfield, MA
| Middlesex Community College | Springfield Technical Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,624/yr | $5,662/yr |
| Price after aid (family income under $30k) | $943/yr | $4,250/yr |
| Typical loan debt at graduation | $7,291 | $6,570 |
| Price after aid ($30k–$48k income) | $1,646/yr | $3,833/yr |
| Price after aid ($48k–$75k income) | $1,399/yr | $6,675/yr |
| Price after aid ($75k–$110k income) | $4,356/yr | $8,925/yr |
| Price after aid (income over $110k) | $8,426/yr | $13,867/yr |
| Typical loan payment after graduation | $77/mo | $70/mo |
| Room & board (off campus) | $13,000/yr | $12,906/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,200/yr |
| Sticker price (before aid) | $10,342/yr | $14,971/yr |
| Tuition (in-state) | $6,048/yr | $5,904/yr |
| Tuition (out-of-state) | $12,120/yr | $11,112/yr |
| Students with Pell Grants | 20% | 50% |
| Students taking federal loans | 5.3% | 22% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 32% |
| Freshmen who come back | 64% | 63% |
| Typical earnings 10 years in | $50,651/yr | $36,966/yr |
| Earnings range 10 years in | $29,121–$73,366 | $16,733–$59,183 |
| Finish within 8 years (anywhere) | 23% | 37% |
| Typical earnings 6 years in | $40,318/yr | $35,824/yr |
| Earn more than a HS grad | 63% | 57% |
| Graduate on time | 9.3% | 13% |
| First-gen students who finish | 24% | 30% |
| Low-income students who finish | 21% | 27% |
| Students who transfer out | 21% | 14% |
| Typical earnings 8 years in | $45,369/yr | $35,265/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 22% · Health Professions 21% · Business, Management & Marketing 19% | Health Professions 25% · Liberal Arts & General Studies 15% · Education 10% |
| Most popular program | Liberal Arts & General Studies — 22% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | Liberal Arts & General Studies — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 19% of degrees | Education — 10% of degrees |
| 4th most popular program | Science Technologies — 9% of degrees | Engineering Technologies — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,769/yr |
| Degrees in STEM | 16% | 19% |
| Campus & students | ||
| Undergrad enrollment | 5,412 | 4,759 |
| Students per professor | 21 : 1 | 18 : 1 |
| Average professor pay | $8,618/mo | $7,978/mo |
| Full-time professors | 25% | 50% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $27,308 | $20,001 |
| Setting | Suburb (large) | City (midsize) |
| Location | Bedford, MA | Springfield, MA |
| Region | New England | New England |
| Founded | 1970 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 4.7% | 1.1% |
| Men | 37% | 36% |
| Women | 63% | 64% |
| White students | 44% | 32% |
| Black students | 11% | 15% |
| Hispanic or Latino students | 23% | 39% |
| Asian students | 14% | 2.7% |
| Two or more races | 4.2% | 3.8% |
| Other / not reported | 0.2% | 7.1% |
| Special type | None | None |
| First-generation students | 50% | 48% |
| Part-time students | 70% | 66% |
| Students age 25+ | 24% | 40% |
| Spent on teaching per student | $8,825/yr | $10,518/yr |
| Endowment | No data reported | $1.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 5 |
| Student athletes | No data reported | 82 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $214,070 |
| Athletics revenue | No data reported | $214,070 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.