loading 6,000+ schools…
Fairfield, AL · Birmingham, AL
| Miles College | Strayer University-Alabama | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,271/yr | No data reported |
| Price after aid (family income under $30k) | $13,907/yr | No data reported |
| Typical loan debt at graduation | $31,217 | $40,621 |
| Price after aid ($30k–$48k income) | $13,677/yr | No data reported |
| Price after aid ($48k–$75k income) | $16,747/yr | No data reported |
| Price after aid ($75k–$110k income) | $18,889/yr | No data reported |
| Typical loan payment after graduation | $331/mo | $431/mo |
| Room & board (on campus) | $7,348/yr | No data reported |
| Room & board (off campus) | $10,845/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $250/yr | $675/yr |
| Other living costs (on campus) | $2,832/yr | No data reported |
| Sticker price (before aid) | $21,154/yr | No data reported |
| Tuition (in-state) | $13,314/yr | $13,920/yr |
| Tuition (out-of-state) | $13,314/yr | $13,920/yr |
| Students with Pell Grants | 72% | 85% |
| Students taking federal loans | 73% | 91% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 16% | No data reported |
| Freshmen who come back | 56% | No data reported |
| Typical earnings 10 years in | $32,627/yr | $40,092/yr |
| Earnings range 10 years in | $17,195–$47,772 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 47% | 15% |
| White students graduating | 20% | No data reported |
| Black students graduating | 16% | 0% |
| Hispanic students graduating | 0% | No data reported |
| Typical earnings 6 years in | $25,822/yr | $36,582/yr |
| Earn more than a HS grad | 47% | 74% |
| Graduate on time | 10% | No data reported |
| Pell students who graduate | 9.9% | No data reported |
| First-gen students who finish | 12% | 15% |
| Low-income students who finish | 12% | 10% |
| Students who transfer out | No data reported | 100% |
| Typical earnings 8 years in | $30,166/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 30% · Biological & Biomedical Sciences 17% · Homeland Security & Protective Services 14% | Business, Management & Marketing 77% · Computer & Information Sciences 18% · Homeland Security & Protective Services 5% |
| Most popular program | Business, Management & Marketing — 30% of degrees | Business, Management & Marketing — 77% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 17% of degrees | Computer & Information Sciences — 18% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 14% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 4th most popular program | Psychology — 7% of degrees | No data reported |
| 5th most popular program | Family & Consumer Sciences — 6% of degrees | No data reported |
| Highest-paying major (1 year out) | No data reported | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 22% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,155 | 1,196 |
| Students per professor | 12 : 1 | 47 : 1 |
| Graduate students | No data reported | 133 |
| Average professor pay | $5,420/mo | $8,381/mo |
| Full-time professors | 44% | 15% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $17,702 | $18,178 |
| Setting | Suburb (large) | City (midsize) |
| Location | Fairfield, AL | Birmingham, AL |
| Region | Southeast | Southeast |
| Founded | 1898 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0% |
| Men | 52% | 19% |
| Women | 48% | 81% |
| White students | 3.3% | 25% |
| Black students | 93% | 69% |
| Hispanic or Latino students | 2% | 1.2% |
| Asian students | 0.2% | 0.1% |
| Two or more races | 1% | 2.6% |
| Other / not reported | 0.4% | 1.9% |
| Special type | HBCU · Religiously affiliated | None |
| First-generation students | 42% | 54% |
| Part-time students | 3.1% | 97% |
| Students age 25+ | 14% | 90% |
| Spent on teaching per student | $7,612/yr | $1,748/yr |
| Endowment | $30.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 882 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,182/yr | No data reported |
| Meal plan charge | $3,388/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Christian Methodist Episcopal | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 10 | No data reported |
| Student athletes | 256 | No data reported |
| Athletic scholarships | $1.3M | No data reported |
| Athletics budget | $4.2M | No data reported |
| Athletics revenue | $4.2M | No data reported |
| Recruiting spend | $51,402 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.