loading 6,000+ schools…
Fergus Falls, MN · Hibbing, MN
| Minnesota State Community and Technical College | Minnesota North College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,556/yr | $10,432/yr |
| Price after aid (family income under $30k) | $9,111/yr | $6,879/yr |
| Typical loan debt at graduation | $12,000 | $12,000 |
| Price after aid ($30k–$48k income) | $9,741/yr | $7,579/yr |
| Price after aid ($48k–$75k income) | $11,208/yr | $9,765/yr |
| Price after aid ($75k–$110k income) | $14,279/yr | $13,086/yr |
| Price after aid (income over $110k) | $16,081/yr | $16,065/yr |
| Typical loan payment after graduation | $127/mo | $127/mo |
| Room & board (on campus) | $8,820/yr | $8,066/yr |
| Room & board (off campus) | $8,820/yr | $8,066/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,020/yr | $660/yr |
| Other living costs (on campus) | $3,760/yr | $4,656/yr |
| Sticker price (before aid) | $17,194/yr | $16,346/yr |
| Tuition (in-state) | $5,908/yr | $6,022/yr |
| Tuition (out-of-state) | $5,908/yr | $6,022/yr |
| Students with Pell Grants | 25% | 31% |
| Students taking federal loans | 23% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 47% | 42% |
| Freshmen who come back | 69% | 62% |
| Typical earnings 10 years in | $45,591/yr | $45,570/yr |
| Earnings range 10 years in | $27,741–$65,116 | $27,113–$67,803 |
| Finish within 8 years (anywhere) | 40% | 41% |
| Typical earnings 6 years in | $41,829/yr | $38,107/yr |
| Earn more than a HS grad | 66% | 63% |
| Graduate on time | 39% | 38% |
| First-gen students who finish | 23% | 33% |
| Low-income students who finish | 18% | 33% |
| Students who transfer out | 47% | 18% |
| Typical earnings 8 years in | $42,714/yr | $42,222/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Liberal Arts & General Studies 19% · Business, Management & Marketing 15% | Liberal Arts & General Studies 35% · Health Professions 29% · Natural Resources & Conservation 7% |
| Most popular program | Health Professions — 28% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 19% of degrees | Health Professions — 29% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Natural Resources & Conservation — 7% of degrees |
| 4th most popular program | Construction Trades — 12% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 6% of degrees | Precision Production — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $61,116/yr |
| Degrees in STEM | 7.2% | 4.1% |
| Campus & students | ||
| Undergrad enrollment | 2,942 | 2,013 |
| Students per professor | 18 : 1 | 17 : 1 |
| Average professor pay | $9,393/mo | $9,327/mo |
| Full-time professors | 58% | 52% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $32,398 | $29,958 |
| Setting | Rural (fringe) | Town (remote) |
| Location | Fergus Falls, MN | Hibbing, MN |
| Region | Plains | Plains |
| Founded | 2003 | 1916 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.3% |
| Men | 39% | 51% |
| Women | 61% | 49% |
| White students | 68% | 75% |
| Black students | 15% | 8.2% |
| Hispanic or Latino students | 6.7% | 6% |
| Asian students | 2.3% | 0.7% |
| Two or more races | 5.4% | 5.7% |
| Other / not reported | 2% | 3.5% |
| Special type | None | None |
| First-generation students | 30% | 34% |
| Part-time students | 42% | 26% |
| Students age 25+ | 19% | 17% |
| Spent on teaching per student | $8,386/yr | $9,799/yr |
| Endowment | $7.7M | $10.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 121 | 730 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $4,360/yr |
| Meal plan charge | No data reported | $2,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | Yes | Yes |
| Varsity teams | 7 | 10 |
| Student athletes | 111 | 415 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $661,348 | $2.4M |
| Athletics revenue | $661,348 | $2.4M |
| Recruiting spend | $3,076 | $2,850 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.