loading 6,000+ schools…
Oceanside, CA · San Diego, CA
| MiraCosta College | San Diego City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,339/yr | $7,935/yr |
| Price after aid (family income under $30k) | $6,535/yr | $7,181/yr |
| Typical loan debt at graduation | $9,000 | $7,689 |
| Price after aid ($30k–$48k income) | $5,560/yr | $8,159/yr |
| Price after aid ($48k–$75k income) | $9,222/yr | $10,265/yr |
| Price after aid ($75k–$110k income) | $11,172/yr | $15,594/yr |
| Price after aid (income over $110k) | $12,855/yr | $17,766/yr |
| Typical loan payment after graduation | $95/mo | $82/mo |
| Room & board (off campus) | $34,328/yr | $31,243/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Sticker price (before aid) | $15,531/yr | $21,202/yr |
| Tuition (in-state) | $1,158/yr | $1,146/yr |
| Tuition (out-of-state) | $9,750/yr | $10,002/yr |
| Students with Pell Grants | 27% | 23% |
| Students taking federal loans | 2.3% | 1.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 41% | 30% |
| Freshmen who come back | 91% | 61% |
| Typical earnings 10 years in | $43,845/yr | $38,503/yr |
| Earnings range 10 years in | $22,652–$64,861 | $17,991–$58,814 |
| Finish within 8 years (anywhere) | 30% | 21% |
| White students graduating | 48% | No data reported |
| Black students graduating | 31% | No data reported |
| Hispanic students graduating | 34% | No data reported |
| Asian students graduating | 64% | No data reported |
| Typical earnings 6 years in | $37,965/yr | $31,504/yr |
| Earn more than a HS grad | 52% | 52% |
| Graduate on time | 91% | 6.3% |
| Pell students who graduate | 19% | No data reported |
| First-gen students who finish | 18% | 8.7% |
| Low-income students who finish | 17% | 8.2% |
| Students who transfer out | 9.9% | 15% |
| Typical earnings 8 years in | $40,003/yr | $35,417/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 41% · Business, Management & Marketing 12% · Family & Consumer Sciences 7% | Liberal Arts & General Studies 23% · Visual & Performing Arts 9% · Business, Management & Marketing 8% |
| Most popular program | Liberal Arts & General Studies — 41% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 12% of degrees | Visual & Performing Arts — 9% of degrees |
| 3rd most popular program | Family & Consumer Sciences — 7% of degrees | Business, Management & Marketing — 8% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Health Professions — 7% of degrees |
| 5th most popular program | Health Professions — 5% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Business Administration, Management and Operations — $33,350/yr |
| Degrees in STEM | 9.3% | 13% |
| Campus & students | ||
| Undergrad enrollment | 10,278 | 10,441 |
| Students per professor | 18 : 1 | 22 : 1 |
| Average professor pay | $14,957/mo | $10,502/mo |
| Full-time professors | 23% | 37% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $19,811 | $15,000 |
| Setting | Suburb (large) | City (large) |
| Location | Oceanside, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1934 | 1914 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 0.1% |
| Men | 42% | 47% |
| Women | 58% | 53% |
| White students | 33% | 23% |
| Black students | 3.7% | 9.6% |
| Hispanic or Latino students | 45% | 50% |
| Asian students | 7% | 10% |
| Two or more races | 7% | 6.2% |
| Other / not reported | 3.4% | 1.6% |
| Special type | None | None |
| First-generation students | 51% | 58% |
| Part-time students | 57% | 89% |
| Students age 25+ | 36% | 39% |
| Spent on teaching per student | $7,169/yr | $6,130/yr |
| Endowment | $15.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 6 | 13 |
| Student athletes | 108 | 171 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.2M | $1.8M |
| Athletics revenue | $1.2M | $1.8M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.