loading 6,000+ schools…
Santa Clara, CA · Livermore, CA
| Mission College | Las Positas College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,080/yr | $5,377/yr |
| Price after aid (family income under $30k) | $3,463/yr | $3,020/yr |
| Price after aid ($30k–$48k income) | $4,927/yr | $4,332/yr |
| Price after aid ($48k–$75k income) | $6,463/yr | $6,674/yr |
| Price after aid ($75k–$110k income) | $9,974/yr | $9,975/yr |
| Price after aid (income over $110k) | No data reported | $4,692/yr |
| Room & board (off campus) | $35,361/yr | $23,076/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,188/yr | $1,062/yr |
| Sticker price (before aid) | $13,744/yr | $15,138/yr |
| Tuition (in-state) | $1,438/yr | $1,168/yr |
| Tuition (out-of-state) | $12,500/yr | $9,808/yr |
| Students with Pell Grants | 16% | 14% |
| Students taking federal loans | 0.4% | 0.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 53% |
| Freshmen who come back | 73% | 81% |
| Typical earnings 10 years in | $50,936/yr | $51,088/yr |
| Earnings range 10 years in | $22,795–$83,348 | $22,300–$81,590 |
| Finish within 8 years (anywhere) | 18% | 30% |
| Typical earnings 6 years in | $44,004/yr | $42,229/yr |
| Earn more than a HS grad | 60% | 63% |
| Graduate on time | 16% | 14% |
| First-gen students who finish | 5.8% | 5.9% |
| Low-income students who finish | 5.6% | 5.7% |
| Students who transfer out | 4.9% | 15% |
| Typical earnings 8 years in | $48,076/yr | $48,399/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Multi/Interdisciplinary Studies 11% · Computer & Information Sciences 9% | Liberal Arts & General Studies 43% · Business, Management & Marketing 11% · Social Sciences 8% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Social Sciences — 8% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Psychology — 5% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Biological & Biomedical Sciences — 4% of degrees |
| Degrees in STEM | 18% | 11% |
| Campus & students | ||
| Undergrad enrollment | 5,784 | 7,299 |
| Students per professor | 26 : 1 | 25 : 1 |
| Average professor pay | $15,233/mo | $13,256/mo |
| Full-time professors | 37% | 36% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $15,691 | $20,994 |
| Setting | City (midsize) | City (small) |
| Location | Santa Clara, CA | Livermore, CA |
| Region | Far West | Far West |
| Founded | 1975 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 1.3% |
| Men | 46% | 49% |
| Women | 54% | 51% |
| White students | 12% | 29% |
| Black students | 3.8% | 4.4% |
| Hispanic or Latino students | 36% | 30% |
| Asian students | 36% | 26% |
| Two or more races | 7.1% | 8.2% |
| Other / not reported | 3.3% | 1.7% |
| Special type | None | None |
| First-generation students | 56% | 48% |
| Part-time students | 73% | 58% |
| Students age 25+ | 44% | 28% |
| Spent on teaching per student | $13,327/yr | $3,231/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 2 | 9 |
| Student athletes | 13 | 129 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $832,876 | $438,513 |
| Athletics revenue | $832,876 | $698,707 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.